mirror of
				https://github.com/rfmoz/grafana-dashboards.git
				synced 2025-03-05 20:51:45 -08:00 
			
		
		
		
	Use rate with $__rate_inteval
... instead of 5m. This is recommended best practice so rate graphs look nice on all timeframes https://grafana.com/blog/2020/09/28/new-in-grafana-7.2-__rate_interval-for-prometheus-rate-queries-that-just-work/
This commit is contained in:
		
							parent
							
								
									20dfb3e94f
								
							
						
					
					
						commit
						47f3624751
					
				|  | @ -262,7 +262,7 @@ local graphPanel = grafana.graphPanel; | |||
|           steppedLine: false, | ||||
|           targets: [ | ||||
|             { | ||||
|               expr: 'rate(apache_sent_kilobytes_total{instance=~"$instance"}[5m])', | ||||
|               expr: 'rate(apache_sent_kilobytes_total{instance=~"$instance"}[$__rate_interval])', | ||||
|               format: 'time_series', | ||||
|               intervalFactor: 1, | ||||
|               legendFormat: 'Kilobytes Sent', | ||||
|  | @ -347,7 +347,7 @@ local graphPanel = grafana.graphPanel; | |||
|           steppedLine: false, | ||||
|           targets: [ | ||||
|             { | ||||
|               expr: 'rate(apache_accesses_total{instance=~"$instance"}[5m])', | ||||
|               expr: 'rate(apache_accesses_total{instance=~"$instance"}[$__rate_interval])', | ||||
|               format: 'time_series', | ||||
|               intervalFactor: 1, | ||||
|               legendFormat: 'Accesses', | ||||
|  |  | |||
		Loading…
	
		Reference in a new issue