mirror of
				https://github.com/rfmoz/grafana-dashboards.git
				synced 2025-03-05 20:51:45 -08:00 
			
		
		
		
	Fix graphs in apache
This commit is contained in:
		
							parent
							
								
									1d83b23058
								
							
						
					
					
						commit
						5b1c083a74
					
				|  | @ -84,7 +84,7 @@ | |||
|             } | ||||
|           ], | ||||
|           "maxDataPoints": 100, | ||||
|           "nullPointMode": "null", | ||||
|           "nullPointMode": "connected", | ||||
|           "nullText": null, | ||||
|           "postfix": "s", | ||||
|           "postfixFontSize": "50%", | ||||
|  | @ -179,7 +179,7 @@ | |||
|               "step": 120 | ||||
|             }, | ||||
|             { | ||||
|               "expr": "count(apache_up{instance=~\"$host:$port\"} == 0)", | ||||
|               "expr": "count_scalar(apache_up{instance=~\"$host:$port\"} == 0)", | ||||
|               "format": "time_series", | ||||
|               "intervalFactor": 2, | ||||
|               "legendFormat": "Apache Down", | ||||
|  | @ -438,7 +438,7 @@ | |||
|           "steppedLine": false, | ||||
|           "targets": [ | ||||
|             { | ||||
|               "expr": "rate(apache_scoreboard{instance=~\"$host:$port\"}[5m])", | ||||
|               "expr": "apache_scoreboard{instance=~\"$host:$port\"}", | ||||
|               "format": "time_series", | ||||
|               "intervalFactor": 2, | ||||
|               "legendFormat": "{{ state }}", | ||||
|  | @ -528,7 +528,7 @@ | |||
|           "steppedLine": false, | ||||
|           "targets": [ | ||||
|             { | ||||
|               "expr": "rate(apache_workers{instance=~\"$host:$port\"}[5m])", | ||||
|               "expr": "apache_workers{instance=~\"$host:$port\"}\n", | ||||
|               "format": "time_series", | ||||
|               "intervalFactor": 2, | ||||
|               "legendFormat": "{{ state }}", | ||||
|  | @ -606,7 +606,7 @@ | |||
|           "steppedLine": false, | ||||
|           "targets": [ | ||||
|             { | ||||
|               "expr": "rate(apache_cpuload{instance=~\"$host:$port\"}[5m])", | ||||
|               "expr": "apache_cpuload{instance=~\"$host:$port\"}", | ||||
|               "format": "time_series", | ||||
|               "intervalFactor": 2, | ||||
|               "legendFormat": "Load", | ||||
|  | @ -737,5 +737,5 @@ | |||
|   }, | ||||
|   "timezone": "", | ||||
|   "title": "Apache", | ||||
|   "version": 10 | ||||
| } | ||||
|   "version": 11 | ||||
| } | ||||
		Loading…
	
		Reference in a new issue