mirror of
				https://github.com/rfmoz/grafana-dashboards.git
				synced 2025-03-05 20:51:45 -08:00 
			
		
		
		
	Modify style of some legendFormats to make them more consistent with the style in the rest of their legend.
This commit is contained in:
		
							parent
							
								
									93662e1cd6
								
							
						
					
					
						commit
						b980758126
					
				|  | @ -14347,7 +14347,7 @@ | |||
|               "expr": "irate(node_netstat_Ip_ReasmTimeout{instance=~\"$node:$port\"}[5m])", | ||||
|               "format": "time_series", | ||||
|               "intervalFactor": 2, | ||||
|               "legendFormat": "ReasmTimeout - Ip reasmtimeout", | ||||
|               "legendFormat": "ReasmTimeout - IP reassembly timeouts", | ||||
|               "refId": "T", | ||||
|               "step": 600 | ||||
|             } | ||||
|  | @ -15823,7 +15823,7 @@ | |||
|               "format": "time_series", | ||||
|               "hide": false, | ||||
|               "intervalFactor": 2, | ||||
|               "legendFormat": "PruneCalled - Pkts pruned from recv queue because of soc buf overrun", | ||||
|               "legendFormat": "PruneCalled - Packets pruned from receive queue because of socket buffer overrun", | ||||
|               "refId": "P", | ||||
|               "step": 600 | ||||
|             }, | ||||
|  | @ -16146,7 +16146,7 @@ | |||
|               "format": "time_series", | ||||
|               "hide": false, | ||||
|               "intervalFactor": 2, | ||||
|               "legendFormat": "PAWSEstab - Pkts rejects in estab connections because of timestamp", | ||||
|               "legendFormat": "PAWSEstab - Packets rejected in established connections because of timestamp", | ||||
|               "refId": "N", | ||||
|               "step": 600 | ||||
|             }, | ||||
|  |  | |||
		Loading…
	
		Reference in a new issue