Merge branch 'master' into update-python-cli

This commit is contained in:
rcarteraz 2024-03-02 14:29:15 -07:00 committed by GitHub
commit 0a7a49f444
No known key found for this signature in database
GPG key ID: B5690EEEBB952194
2 changed files with 19 additions and 14 deletions

View file

@ -30,20 +30,21 @@ The device config options are: Role, Serial Output, and Debug Log. Device config
This table shows the **default** values after selecting a preset. As always, individual settings can be adjusted after choosing a preset.
| Device Role | Bluetooth/Wi-Fi Enabled | Screen Enabled | Power Consumption | Retransmit | Prioritized Routing | Visible in Nodes List |
| -------------- | ----------------------- | -------------- | ----------------- | ---------- | ------------------- | --------------------- |
| CLIENT | Yes | Yes | Regular | Yes | No | Yes |
| CLIENT_MUTE | Yes | Yes | Lowest | No | No | Yes |
| CLIENT_HIDDEN | Yes | Yes | Lowest | Local only | No | No |
| TRACKER | Yes | No | Regular | No | No | Yes |
| LOST_AND_FOUND | Yes | No | Regular | No | No | Yes |
| SENSOR | Yes | No | High | No | No | Yes |
| TAK | Yes | Optional | Regular | Yes | No | Yes |
| TAK_TRACKER | Yes | Optional | Regular | Yes | No | Yes |
| ROUTER | No | No | High | Yes | Yes | Yes |
| ROUTER_CLIENT | Yes | Yes | Highest | Yes | Yes | Yes |
| REPEATER | Yes | No | High | Yes | Yes | No |
| Device Role | BLE/WiFi/Serial | Screen Enabled | Power Consumption | Retransmit | Prioritized Routing | Visible in Nodes List |
| -------------- | --------------- | -------------- | ----------------- | ---------- | ------------------- | --------------------- |
| CLIENT | Yes | Yes | Regular | Yes | No | Yes |
| CLIENT_MUTE | Yes | Yes | Lowest | No | No | Yes |
| CLIENT_HIDDEN | Yes | Yes | Lowest | Local only | No | No |
| TRACKER | Yes | No | Regular | No | No | Yes |
| LOST_AND_FOUND | Yes | No | Regular | No | No | Yes |
| SENSOR | Yes | No | High | No | No | Yes |
| TAK | Yes | Optional | Regular | Yes | No | Yes |
| TAK_TRACKER | Yes | Optional | Regular | Yes | No | Yes |
| ROUTER | No[^1] | No | High | Yes | Yes | Yes |
| ROUTER_CLIENT | Yes | Yes | Highest | Yes | Yes | Yes |
| REPEATER | Yes | No | High | Yes | Yes | No |
[^1]: The Router role enables [Power Saving](/docs/configuration/radio/power/#power-saving) by default. Consider ROUTER_CLIENT if BLE/WiFi/Serial are still needed.
### Rebroadcast Mode

View file

@ -19,7 +19,11 @@ The power config options are: Power Saving, Shutdown after losing power, ADC Mul
### Power Saving
If set, Bluetooth, Wifi, and screen (if applicable) are turned off. When using the Router device role, this setting is on by default. The assumption for a Router is that the device will be used in a standalone manner where these features are not needed, and will be shut off to conserve power. This is especially useful when a device is powered from a low-current source (i.e. solar).
:::warning
If enabled, modifications to settings can be made by waking the device through pressing the user button, resetting, or through the [admin channel](/docs/configuration/remote-admin/) for remote administration.
:::
When activated, this feature disables Bluetooth, Serial, WiFi, and the device's screen to conserve power. This is particularly beneficial for devices relying on low-current power sources, like solar panels. For details on which device roles have this feature enabled by default, please check the [Device Config](/docs/configuration/radio/device) section.
### Shutdown after losing power