Merge pull request #1406 from meshtastic/rcarteraz-patch-2
Some checks are pending
CI / quality (push) Waiting to run
CI / build (push) Waiting to run

Add Additional Links
This commit is contained in:
rcarteraz 2024-09-01 09:20:08 -07:00 committed by GitHub
commit 0f6c6dda0c
No known key found for this signature in database
GPG key ID: B5690EEEBB952194

View file

@ -13,27 +13,26 @@ If you'd like to contribute information for your country, click the "Edit this p
### A
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| --------- | ------------------ | ---------------------------------------------------------------------------------------------------------- |
| Albania | EU_868<br />EU_433 | |
| Australia | ANZ | |
| Australia | ANZ | [IoT Spectrum in Australia](https://www.iot.org.au/wp/wp-content/uploads/2016/12/IoTSpectrumFactSheet.pdf) |
| Austria | EU_868<br />EU_433 | |
### B
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| ------------------ | ------------------ | --------------------------------------------------------------------------------------------------- |
| Belgium | EU_868<br />EU_433 | |
| Bosnia-Herzegowina | EU_868<br />EU_433 | |
| Brazil | ANZ | https://www.gov.br/anatel/pt-br/regulado/radiofrequencia/radiacao-restrita |
| Brazil | ANZ | [Brazilian Regulations](https://www.gov.br/anatel/pt-br/regulado/radiofrequencia/radiacao-restrita) |
| Bulgaria | EU_868<br />EU_433 | |
### C
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| Canada | US | |
| China | CN | |
| -------------- | ------------------ | -------------------------------------------------------------------------------------------------------------------------------- |
| Canada | US | [LoRaWAN Regional Parameters](https://www.thethingsnetwork.org/docs/lorawan/regional-parameters/) |
| China | CN | [LoRaWAN Regional Parameters](https://lora-alliance.org/wp-content/uploads/2020/11/lorawan_regional_parameters_v1.0.3reva_0.pdf) |
| Croatia | EU_868<br />EU_433 | |
| Cyprus | EU_868<br />EU_433 | |
| Czech Republic | EU_868<br />EU_433 | |
@ -41,39 +40,39 @@ If you'd like to contribute information for your country, click the "Edit this p
### D
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| Denmark | EU_868<br />EU_433 | https://www.retsinformation.dk/eli/lta/2024/490 |
| ------- | ------------------ | --------------------------------------------------------------------- |
| Denmark | EU_868<br />EU_433 | [Danish Regulations](https://www.retsinformation.dk/eli/lta/2024/490) |
### E
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| ------- | ------------------ | ------------------- |
| Estonia | EU_868<br />EU_433 | |
### F
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| ------- | ------------------ | ------------------- |
| France | EU_868<br />EU_433 | |
| Finland | EU_868<br />EU_433 | |
### G
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| ------- | ------------------ | ------------------- |
| Germany | EU_868<br />EU_433 | |
| Greece | EU_868<br />EU_433 | |
### H
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| ------- | ------------------ | ------------------- |
| Hungary | EU_868<br />EU_433 | |
### I
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| ------- | ------------------ | ------------------- |
| India | IN | |
| Ireland | EU_868<br />EU_433 | |
| Italy | EU_868<br />EU_433 | |
@ -81,19 +80,19 @@ If you'd like to contribute information for your country, click the "Edit this p
### J
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| Japan | JP | |
| ------- | ----------- | ---------------------------------------------------------------------------------------------- |
| Japan | JP | [Japanese Regulations](https://www.arib.or.jp/english/html/overview/doc/5-STD-T108v1_5-E1.pdf) |
### K
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| Korea | KR | |
| ------- | ----------- | --------------------------------------------------------------------------- |
| Korea | KR | [Korean Regulations](https://qiita.com/ammo0613/items/d952154f1195b64dc29f) |
### L
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| ---------- | ------------------ | ------------------- |
| Latvia | EU_868<br />EU_433 | |
| Lithauania | EU_868<br />EU_433 | |
| Luxembourg | EU_868<br />EU_433 | |
@ -101,49 +100,49 @@ If you'd like to contribute information for your country, click the "Edit this p
### M
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| Malaysia | MY_919<br />MY_433 | |
| ---------- | ------------------ | ------------------------------------------------------------------------------------------------------------- |
| Malaysia | MY_919<br />MY_433 | [MCMC Regulations](https://www.mcmc.gov.my/skmmgovmy/media/General/pdf/Short-Range-Devices-Specification.pdf) |
| Montenegro | EU_868<br />EU_433 | |
### N
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| Netherlands | EU_868<br />EU_433 | |
| New Zealand | ANZ<br />NZ_865 | |
| --------------- | ------------------ | ------------------------------------------------------------------------------------------------------------------------- |
| Netherlands | EU_868<br />EU_433 | [Overheid.nl](https://wetten.overheid.nl/BWBR0036378) |
| New Zealand | ANZ<br />NZ_865 | [IoT Spectrum in NZ](https://iotalliance.org.nz/wp-content/uploads/sites/4/2019/05/IoT-Spectrum-in-NZ-Briefing-Paper.pdf) |
| North Macedonia | EU_868<br />EU_433 | |
| Norway | EU_868<br />EU_433 | |
### O
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| ------- | ----------- | ------------------- |
### P
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| -------- | ------------------ | ------------------- |
| Poland | EU_868<br />EU_433 | |
| Portugal | EU_868<br />EU_433 | |
### Q
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| ------- | ----------- | ------------------- |
### R
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| ------- | ------------------ | ----------------------------------------------------------------------------------------------------------- |
| Romania | EU_868<br />EU_433 | |
| Russia | RU | |
| Russia | RU | [Russian Regulations](https://digital.gov.ru/uploaded/files/prilozhenie-12-k-reshenyu-gkrch-18-46-03-1.pdf) |
### S
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| ----------- | ------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Serbia | EU_868<br />EU_433 | |
| Singapore | SG_923 | |
| Singapore | SG_923 | [IMDA Regulations](https://www.imda.gov.sg/-/media/imda/files/regulation-licensing-and-consultations/ict-standards/telecommunication-standards/radio-comms/imdatssrd.pdf) |
| Slowakia | EU_868<br />EU_433 | |
| Slowenia | EU_868<br />EU_433 | |
| Spain | EU_868<br />EU_433 | |
@ -153,32 +152,31 @@ If you'd like to contribute information for your country, click the "Edit this p
### T
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| Taiwan | TW | |
| Thailand | TH | |
| -------- | ------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Taiwan | TW | [Taiwan Regulations](https://www.ncc.gov.tw/english/files/23070/102_5190_230703_1_doc_C.PDF) |
| Thailand | TH | [LoRaWAN Regional Parameters](https://lora-alliance.org/wp-content/uploads/2020/11/lorawan_regional_parameters_v1.0.3reva_0.pdf) |
| Türkiye | EU_868<br />EU_433 | [Mevzuat](https://www.mevzuat.gov.tr/mevzuat?MevzuatNo=15416&MevzuatTur=7&MevzuatTertip=5), [BTK Frekans Tahsisi](https://www.btk.gov.tr/uploads/pages/frekans-tahsisinden-muaf-telsiz-cihaz-sistemleri-olcutler-633d4ca68c0b1.pdf), [BTK Milli Frekans Planı](https://www.btk.gov.tr/uploads/pages/milli-frekans-plani-23012023.pdf) |
### U
| Country | LoRa Region | Regulatory document |
| ------------------------------ | ------------------ | -------------------------------------------------------------------------------- |
| Ukraine | UA_868<br />UA_433 | |
| ------------------------------ | ------------------ | ------------------------------------------------------------------------------------------------- |
| Ukraine | UA_868<br />UA_433 | [Ukrainian Regulations](https://nkrzi.gov.ua/images/upload/256/5810/PDF_UUZ_19_01_2016.pdf) |
| United Kingdom (UK) | EU_868<br />EU_433 | [IR2030](https://www.ofcom.org.uk/__data/assets/pdf_file/0028/84970/ir-2030.pdf) |
| United States of America (USA) | US | |
| United States of America (USA) | US | [LoRaWAN Regional Parameters](https://www.thethingsnetwork.org/docs/lorawan/regional-parameters/) |
### V
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| ------------ | ------------------ | ------------------- |
| Vatican City | EU_868<br />EU_433 | |
### Y
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| ------- | ----------- | ------------------- |
### Z
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| ------- | ----------- | ------------------- |