add short turbo to the chart

This commit is contained in:
pdxlocations 2024-09-07 13:17:13 -07:00
parent 31bf80629c
commit 191745fbe0

View file

@ -79,16 +79,17 @@ Various data-rate options are available when configuring a frequency slot and ar
We have eight LoRa radio presets. These are the most common settings and have been proven to work well:
| Channel setting | Alt Channel Name | Data-Rate | SF / Symbols | Coding Rate | Bandwidth | Link Budget |
| :--------------------: | :--------------: | :-----------------: | :----------: | :---------: | :-------: | :---------: |
| Short Range / Fast| Short Fast| 10.94 kbps| 7 / 128| 4/5| 250| 143dB|
| Short Range / Slow| Short Slow| 6.25 kbps| 8 / 256| 4/5| 250| 145.5dB|
| Medium Range / Fast| Medium Fast| 3.52 kbps| 9 / 512| 4/5| 250| 148dB|
| Medium Range / Slow| Medium Slow| 1.95 kbps| 10 / 1024| 4/5| 250| 150.5dB|
| Long Range / Fast| Long Fast| 1.07 kbps| 11 / 2048| 4/5| 250| 153dB|
| Long Range / Moderate| Long Moderate| 0.34 kbps| 11 / 2048| 4/8| 125| 156dB|
| Long Range / Slow| Long Slow| 0.18 kbps| 12 / 4096| 4/8| 125| 158.5dB|
| Very Long Range / Slow| Very Long Slow| 0.09 kbps| 12 / 4096| 4/8| 62.5| 161.5dB|
| Channel setting | Alt Channel Name | Data-Rate | SF / Symbols | Coding Rate | Bandwidth | Link Budget |
|:----------------------:|:----------------:|:----------:|:------------:|:-----------:|:---------:|:-----------:|
| Short Range / Turbo | Short Turbo | 21.88 kbps | 7 / 128 | 4/5 | 500[^1] | 140dB |
| Short Range / Fast | Short Fast | 10.94 kbps | 7 / 128 | 4/5 | 250 | 143dB |
| Short Range / Slow | Short Slow | 6.25 kbps | 8 / 256 | 4/5 | 250 | 145.5dB |
| Medium Range / Fast | Medium Fast | 3.52 kbps | 9 / 512 | 4/5 | 250 | 148dB |
| Medium Range / Slow | Medium Slow | 1.95 kbps | 10 / 1024 | 4/5 | 250 | 150.5dB |
| Long Range / Fast | Long Fast | 1.07 kbps | 11 / 2048 | 4/5 | 250 | 153dB |
| Long Range / Moderate | Long Moderate | 0.34 kbps | 11 / 2048 | 4/8 | 125 | 156dB |
| Long Range / Slow | Long Slow | 0.18 kbps | 12 / 4096 | 4/8 | 125 | 158.5dB |
| Very Long Range / Slow | Very Long Slow | 0.09 kbps | 12 / 4096 | 4/8 | 62.5 | 161.5dB |
:::note
The link budget used by these calculations assumes a transmit power of 22dBm and an antenna with 0dB gain. Adjust your link budget assumptions based on your actual devices. Data-rate in this table is the theoretical max but doesn't account for packet headers, hops and re-transmissions. Calculations based on data from the official [Semtech LoRa calculator](https://www.semtech.com/design-support/lora-calculator).
@ -125,3 +126,5 @@ These frequency slot settings may not have been tested. Use at your own discreti
## Cryptography
The pre-shared key (PSK) used by the devices can be an AES128 or AES256 sequence. Alternatively, encryption can be turned off, which may be useful if you are operating under a Ham Radio license.
[^1]: Short Turbo is the fastest preset and the only one with 500kHz bandwidth. It is not legal to use in all regions due to this wider bandwidth.