address address field to sensors table

This commit is contained in:
Ted MARKSON 2022-11-12 17:41:56 -05:00 committed by GitHub
parent 20408d2fd9
commit 2e230baa6c
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23

View file

@ -16,16 +16,16 @@ The telemetry module config options are: Device Metrics Update Interval, Environ
### Currently Supported Sensor Types ### Currently Supported Sensor Types
| Sensor | Data Points | | Sensor | I<sup>2</sup>C Address | Data Points |
| :-----: | :-----------------------------------------------------------: | | :-----: | :--------------------: | :-----------------------------------------------------------: |
| BMP280 | Temperature and barometric pressure | | BMP280 | 0x76 | Temperature and barometric pressure |
| BME280 | Temperature, barometric pressure and humidity | | BME280 | 0x76 | Temperature, barometric pressure and humidity |
| BME680 | Temperature, barometric pressure, humidity and air resistance | | BME680 | 0x76 | Temperature, barometric pressure, humidity and air resistance |
| MCP9808 | Temperature | | MCP9808 | 0x18 | Temperature |
| INA260 | Current and Voltage | | INA260 | 0x40 | Current and Voltage |
| INA219 | Current and Voltage | | INA219 | 0x40 | Current and Voltage |
| LPS22 | Barometric pressure | | LPS22 | 0x5D | Barometric pressure |
| SHTC3 | Temperature and humidity | | SHTC3 | 0x70 | Temperature and humidity |
## Module Config Values ## Module Config Values