mirror of
https://github.com/meshtastic/meshtastic.git
synced 2024-11-10 07:34:11 -08:00
added sensor features
This commit is contained in:
parent
8a5953763b
commit
30d317b587
|
@ -61,13 +61,13 @@ Specify the sensor type.
|
|||
|
||||
| Value | Description | Sensor Features |
|
||||
| :---: | :---------: | :-------------: |
|
||||
| `0` | DHT11 | TODO |
|
||||
| `1` | DS18B20 (Dallas 1-wire) | TODO |
|
||||
| `2` | DHT12 | TODO |
|
||||
| `3` | DHT21 | TODO |
|
||||
| `4` | DHT22 | TODO |
|
||||
| `5` | BME280 | TODO |
|
||||
| `6` | BME680 | TODO |
|
||||
| `0` | DHT11 | Temperature, Humidity |
|
||||
| `1` | DS18B20 (Dallas 1-wire) | Temperature |
|
||||
| `2` | DHT12 | Temperature, Humidity |
|
||||
| `3` | DHT21 | Temperature, Humidity |
|
||||
| `4` | DHT22 | Temperature, Humidity |
|
||||
| `5` | BME280 | Temperature, Humidity, Pressure |
|
||||
| `6` | BME680 | Temperature, Humidity, Pressure, VOC Gas |
|
||||
|
||||
### environmental_measurement_plugin_update_interval
|
||||
|
||||
|
|
Loading…
Reference in a new issue