mirror of
https://github.com/meshtastic/meshtastic.git
synced 2024-12-25 21:54:20 -08:00
Update telemetry.mdx (#1464)
This commit is contained in:
parent
1623addb71
commit
377027a09c
|
@ -22,7 +22,7 @@ Supported sensors connected to the I2C bus of the device will be automatically d
|
||||||
| BMP180 | 0x76, 0x77 | Temperature and barometric pressure |
|
| BMP180 | 0x76, 0x77 | Temperature and barometric pressure |
|
||||||
| BMP280 | 0x76, 0x77 | Temperature and barometric pressure |
|
| BMP280 | 0x76, 0x77 | Temperature and barometric pressure |
|
||||||
| BME280 | 0x76, 0x77 | Temperature, barometric pressure and humidity |
|
| BME280 | 0x76, 0x77 | Temperature, barometric pressure and humidity |
|
||||||
| BME680 | 0x76, 0x77 | Temperature, barometric pressure, humidity and air resistance |
|
| BME68x | 0x76, 0x77 | Temperature, barometric pressure, humidity and air resistance |
|
||||||
| MCP9808 | 0x18 | Temperature |
|
| MCP9808 | 0x18 | Temperature |
|
||||||
| INA260 | 0x40, 0x41, 0x43 | Current and Voltage |
|
| INA260 | 0x40, 0x41, 0x43 | Current and Voltage |
|
||||||
| INA219 | 0x40, 0x41, 0x43 | Current and Voltage |
|
| INA219 | 0x40, 0x41, 0x43 | Current and Voltage |
|
||||||
|
|
Loading…
Reference in a new issue