mirror of
https://github.com/meshtastic/meshtastic.git
synced 2024-11-09 23:24:10 -08:00
Merge pull request #1427 from pdxlocations/turdbo
2.5 Add Short Turdbo to the list of presets
This commit is contained in:
commit
389ecc5747
|
@ -79,16 +79,17 @@ Various data-rate options are available when configuring a frequency slot and ar
|
|||
|
||||
We have eight LoRa radio presets. These are the most common settings and have been proven to work well:
|
||||
|
||||
| Channel setting | Alt Channel Name | Data-Rate | SF / Symbols | Coding Rate | Bandwidth | Link Budget |
|
||||
| :--------------------: | :--------------: | :-----------------: | :----------: | :---------: | :-------: | :---------: |
|
||||
| Short Range / Fast| Short Fast| 10.94 kbps| 7 / 128| 4/5| 250| 143dB|
|
||||
| Short Range / Slow| Short Slow| 6.25 kbps| 8 / 256| 4/5| 250| 145.5dB|
|
||||
| Medium Range / Fast| Medium Fast| 3.52 kbps| 9 / 512| 4/5| 250| 148dB|
|
||||
| Medium Range / Slow| Medium Slow| 1.95 kbps| 10 / 1024| 4/5| 250| 150.5dB|
|
||||
| Long Range / Fast| Long Fast| 1.07 kbps| 11 / 2048| 4/5| 250| 153dB|
|
||||
| Long Range / Moderate| Long Moderate| 0.34 kbps| 11 / 2048| 4/8| 125| 156dB|
|
||||
| Long Range / Slow| Long Slow| 0.18 kbps| 12 / 4096| 4/8| 125| 158.5dB|
|
||||
| Very Long Range / Slow| Very Long Slow| 0.09 kbps| 12 / 4096| 4/8| 62.5| 161.5dB|
|
||||
| Channel setting | Alt Channel Name | Data-Rate | SF / Symbols | Coding Rate | Bandwidth | Link Budget |
|
||||
|:----------------------:|:----------------:|:----------:|:------------:|:-----------:|:---------:|:-----------:|
|
||||
| Short Range / Turbo | Short Turbo | 21.88 kbps | 7 / 128 | 4/5 | 500[^1] | 140dB |
|
||||
| Short Range / Fast | Short Fast | 10.94 kbps | 7 / 128 | 4/5 | 250 | 143dB |
|
||||
| Short Range / Slow | Short Slow | 6.25 kbps | 8 / 256 | 4/5 | 250 | 145.5dB |
|
||||
| Medium Range / Fast | Medium Fast | 3.52 kbps | 9 / 512 | 4/5 | 250 | 148dB |
|
||||
| Medium Range / Slow | Medium Slow | 1.95 kbps | 10 / 1024 | 4/5 | 250 | 150.5dB |
|
||||
| Long Range / Fast | Long Fast | 1.07 kbps | 11 / 2048 | 4/5 | 250 | 153dB |
|
||||
| Long Range / Moderate | Long Moderate | 0.34 kbps | 11 / 2048 | 4/8 | 125 | 156dB |
|
||||
| Long Range / Slow | Long Slow | 0.18 kbps | 12 / 4096 | 4/8 | 125 | 158.5dB |
|
||||
| Very Long Range / Slow | Very Long Slow | 0.09 kbps | 12 / 4096 | 4/8 | 62.5 | 161.5dB |
|
||||
|
||||
:::note
|
||||
The link budget used by these calculations assumes a transmit power of 22dBm and an antenna with 0dB gain. Adjust your link budget assumptions based on your actual devices. Data-rate in this table is the theoretical max but doesn't account for packet headers, hops and re-transmissions. Calculations based on data from the official [Semtech LoRa calculator](https://www.semtech.com/design-support/lora-calculator).
|
||||
|
@ -125,3 +126,5 @@ These frequency slot settings may not have been tested. Use at your own discreti
|
|||
## Cryptography
|
||||
|
||||
The pre-shared key (PSK) used by the devices can be an AES128 or AES256 sequence. Alternatively, encryption can be turned off, which may be useful if you are operating under a Ham Radio license.
|
||||
|
||||
[^1]: Short Turbo is the fastest preset and the only one with 500kHz bandwidth. It is not legal to use in all regions due to this wider bandwidth.
|
|
@ -38,7 +38,9 @@ The presets are designed to provide further options for optimizing either speed
|
|||
|
||||
The Presets available are as follows, and follow a linear pattern of Fastest \<\-\-\> Slowest, and Shortest \<\-\-\> Longest range:
|
||||
|
||||
1. `SHORT_FAST` (Fastest, highest bandwidth, lowest airtime, shortest range)
|
||||
1. `SHORT_TURBO` (Fastest, highest bandwidth, lowest airtime, shortest range. It is not legal to use in all regions due to it's 500kHz bandwidth.)
|
||||
|
||||
1. `SHORT_FAST`
|
||||
|
||||
2. `SHORT_SLOW`
|
||||
|
||||
|
@ -169,23 +171,23 @@ LoRa config commands are available in the python CLI. Example commands are below
|
|||
|
||||
:::
|
||||
|
||||
| Setting | Acceptable Values | Default |
|
||||
|:---------------------------:|:---------------------------------------------------------------------------------------------------------------------------------------------------------:|:----------------------------:|
|
||||
| lora.modem_preset | `LONG_FAST`, `LONG_SLOW`, `VERY_LONG_SLOW`, `MEDIUM_SLOW`, `MEDIUM_FAST`, `SHORT_SLOW`, `SHORT_FAST` | `LONG_FAST`, `LONG_MODERATE` |
|
||||
| lora.use_preset | `false`, `true` | `false` |
|
||||
| lora.region | `UNSET`, `US`, `EU_433`, `EU_868`, `CN`, `JP`, `ANZ`, `KR`, `TW`, `RU` ,`IN`, `NZ_865`, `TH`, `LORA_24`, `UA_433`, `UA_868`, `MY_433`, `MY_919`, `SG_923` | `UNSET` |
|
||||
| lora.bandwidth | `31`, `62`, `125`, `250`, `500` | `250` |
|
||||
| lora.spread_factor | `7`, `8`, `9`, `10`, `11`, `12` | `12` |
|
||||
| lora.coding_rate | `5`, `6`, `7`, `8` | `8` |
|
||||
| lora.frequency_offset | `0` to `1000000` | `0` |
|
||||
| lora.hop_limit | `1`,`2`,`3`,`4`,`5`,`6`,`7` | `3` |
|
||||
| lora.tx_power | `0` to `30` | `0` |
|
||||
| lora.tx_enabled | `false`, `true` | `true` |
|
||||
| lora.channel_num | `0`, `1` to `NUM_CHANNELS` | `0` |
|
||||
| lora.ignore_mqtt | `false`, `true` | `false` |
|
||||
| lora.override_duty_cycle | `false`, `true` | `false` |
|
||||
| lora.sx126x_rx_boosted_gain | `false`, `true` | `false` |
|
||||
| lora.override_frequency | Any supported frequency the LoRA radio is capable of. Please respect local rules and regulations | `0` |
|
||||
| Setting | Acceptable Values | Default |
|
||||
|:---------------------------:|:---------------------------------------------------------------------------------------------------------------------------------------------------------:|:-----------:|
|
||||
| lora.modem_preset | `LONG_TURBO`, `LONG_FAST`, `LONG_SLOW`, `VERY_LONG_SLOW`, `MEDIUM_SLOW`, `MEDIUM_FAST`, `SHORT_SLOW`, `SHORT_FAST` | `LONG_FAST` |
|
||||
| lora.use_preset | `false`, `true` | `false` |
|
||||
| lora.region | `UNSET`, `US`, `EU_433`, `EU_868`, `CN`, `JP`, `ANZ`, `KR`, `TW`, `RU` ,`IN`, `NZ_865`, `TH`, `LORA_24`, `UA_433`, `UA_868`, `MY_433`, `MY_919`, `SG_923` | `UNSET` |
|
||||
| lora.bandwidth | `31`, `62`, `125`, `250`, `500` | `250` |
|
||||
| lora.spread_factor | `7`, `8`, `9`, `10`, `11`, `12` | `12` |
|
||||
| lora.coding_rate | `5`, `6`, `7`, `8` | `8` |
|
||||
| lora.frequency_offset | `0` to `1000000` | `0` |
|
||||
| lora.hop_limit | `1`,`2`,`3`,`4`,`5`,`6`,`7` | `3` |
|
||||
| lora.tx_power | `0` to `30` | `0` |
|
||||
| lora.tx_enabled | `false`, `true` | `true` |
|
||||
| lora.channel_num | `0`, `1` to `NUM_CHANNELS` | `0` |
|
||||
| lora.ignore_mqtt | `false`, `true` | `false` |
|
||||
| lora.override_duty_cycle | `false`, `true` | `false` |
|
||||
| lora.sx126x_rx_boosted_gain | `false`, `true` | `false` |
|
||||
| lora.override_frequency | Any supported frequency the LoRA radio is capable of. Please respect local rules and regulations | `0` |
|
||||
|
||||
:::tip
|
||||
|
||||
|
@ -227,4 +229,4 @@ All LoRa config options are available in the Web UI.
|
|||
:::
|
||||
|
||||
</TabItem>
|
||||
</Tabs>
|
||||
</Tabs>
|
Loading…
Reference in a new issue