mirror of
https://github.com/meshtastic/meshtastic.git
synced 2024-12-27 14:39:54 -08:00
Merge pull request #490 from puzzled-pancake/patch-1
Updated predefined channels
This commit is contained in:
commit
4dedbd6f9a
|
@ -61,13 +61,13 @@ We have six predefined channels. These are the most common settings and have bee
|
|||
|
||||
| Channel setting | Alt Channel Name | Data-rate | SF / Symbols | Coding Rate | Bandwidth | Link Budget |
|
||||
| :------------------ | :--------------- | :------------------ | :----------- | :---------- | :-------- | :---------- |
|
||||
| Short Range / Fast | Short Fast | 18.89 kbps | 7 / 128 | 4/5 | 500 | 134dB |
|
||||
| Short Range / Slow | Short Slow | 4.69 kbps | 7 / 128 | 4/5 | 125 | 140dB |
|
||||
| Medium Range / Fast | Medium Fast | 1.2 kbps | 10 / 1024 | 4/6 | 250 | 146dB |
|
||||
| Medium Range / Slow | Medium Slow | 0.75 kbps | 11 / 2048 | 4/7 | 250 | 148dB |
|
||||
| Long Range / Fast | Long Fast | 0.19 kbps (default) | 9 / 512 | 4/8 | 31 | 153dB |
|
||||
| Long Range / Slow | Long Slow | 0.13 kbps | 12 / 4096 | 4/8 | 125 | 154dB |
|
||||
| Very Long Range - Slow | Very Long Slow | 0.04 kbps | 12 / 4096 | 4/8 | 31.25 | ???dB |
|
||||
| Short Range / Fast | Short Fast | 6.8 kbps | 7 / 128 | 4/8 | 250 | 137dB |
|
||||
| Short Range / Slow | Short Slow | 3.9 kbps | 8 / 256 | 4/8 | 250 | 140dB |
|
||||
| Medium Range / Fast | Medium Fast | 2.2 kbps | 9 / 512 | 4/8 | 250 | 143dB |
|
||||
| Medium Range / Slow | Medium Slow | 1.2 kbps | 10 / 1024 | 4/8 | 250 | 146dB |
|
||||
| Long Range / Fast | Long Fast | 0.67 kbps (default) | 11 / 2048 | 4/8 | 250 | 148.5dB |
|
||||
| Long Range / Slow | Long Slow | 0.18 kbps | 12 / 4096 | 4/8 | 125 | 154dB |
|
||||
| Very Long Range - Slow | Very Long Slow | 0.05 kbps | 12 / 4096 | 4/8 | 31.25 | 160.1dB |
|
||||
|
||||
Note: The link budget used by these calculations assumes a transmit power of 17dBm and an antenna with 0dB gain. Adjust your link budget assumptions based on your actual devices. Data-rate in this table is actual measured but doesn't count mesh overhead, hops and retransmissions.
|
||||
|
||||
|
|
Loading…
Reference in a new issue