Increase clarity around Power Saving and ROUTER

This commit is contained in:
thomas.ekstrand 2024-03-01 17:47:41 -06:00
parent be7891c5cd
commit 7a8654934a
2 changed files with 22 additions and 14 deletions

View file

@ -30,20 +30,22 @@ The device config options are: Role, Serial Output, and Debug Log. Device config
This table shows the **default** values after selecting a preset. As always, individual settings can be adjusted after choosing a preset.
| Device Role | Bluetooth/Wi-Fi Enabled | Screen Enabled | Power Consumption | Retransmit | Prioritized Routing | Visible in Nodes List |
| -------------- | ----------------------- | -------------- | ----------------- | ---------- | ------------------- | --------------------- |
| CLIENT | Yes | Yes | Regular | Yes | No | Yes |
| CLIENT_MUTE | Yes | Yes | Lowest | No | No | Yes |
| CLIENT_HIDDEN | Yes | Yes | Lowest | Local only | No | No |
| TRACKER | Yes | No | Regular | No | No | Yes |
| LOST_AND_FOUND | Yes | No | Regular | No | No | Yes |
| SENSOR | Yes | No | High | No | No | Yes |
| TAK | Yes | Optional | Regular | Yes | No | Yes |
| TAK_TRACKER | Yes | Optional | Regular | Yes | No | Yes |
| ROUTER | No | No | High | Yes | Yes | Yes |
| ROUTER_CLIENT | Yes | Yes | Highest | Yes | Yes | Yes |
| REPEATER | Yes | No | High | Yes | Yes | No |
| Device Role | BLE/WiFi/Serial | Screen Enabled | Power Consumption | Retransmit | Prioritized Routing | Visible in Nodes List |
| -------------- | --------------- | -------------- | ----------------- | ---------- | ------------------- | --------------------- |
| CLIENT | Yes | Yes | Regular | Yes | No | Yes |
| CLIENT_MUTE | Yes | Yes | Lowest | No | No | Yes |
| CLIENT_HIDDEN | Yes | Yes | Lowest | Local only | No | No |
| TRACKER | Yes | No | Regular | No | No | Yes |
| LOST_AND_FOUND | Yes | No | Regular | No | No | Yes |
| SENSOR | Yes | No | High | No | No | Yes |
| TAK | Yes | Optional | Regular | Yes | No | Yes |
| TAK_TRACKER | Yes | Optional | Regular | Yes | No | Yes |
| ROUTER | No<sup>1</sup> | No | High | Yes | Yes | Yes |
| ROUTER_CLIENT | Yes | Yes | Highest | Yes | Yes | Yes |
| REPEATER | Yes | No | High | Yes | Yes | No |
##### Citations
1. Caution: The Router role enables [Power Saving](/docs/configuration/radio/power/#power-saving) by default. Consider ROUTER_CLIENT if BLE/WiFi/Serial are still needed.
### Rebroadcast Mode

View file

@ -19,7 +19,13 @@ The power config options are: Power Saving, Shutdown after losing power, ADC Mul
### Power Saving
If set, Bluetooth, Wifi, and screen (if applicable) are turned off. When using the Router device role, this setting is on by default. The assumption for a Router is that the device will be used in a standalone manner where these features are not needed, and will be shut off to conserve power. This is especially useful when a device is powered from a low-current source (i.e. solar).
:::warning
Enabling Power Saving will disable Bluetooth, Serial, and WiFi, preventing further changes to the device. Press the user button or reset the device to make changes.
:::
If enabled, turns off Bluetooth, Serial, WiFi, and Screen. Useful when a device is powered from a low-current source (i.e. solar). To see device roles this is enabled for by default, visit [Device Config](/docs/configuration/radio/device).
### Shutdown after losing power