Merge branch 'master' into patch-3

This commit is contained in:
Garth Vander Houwen 2022-09-12 12:12:27 -07:00 committed by GitHub
commit a071b99920
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23
2 changed files with 7 additions and 7 deletions

View file

@ -65,8 +65,9 @@ We have six predefined channels. These are the most common settings and have bee
| Short Range / Slow | Short Slow | 4.69 kbps | 7 / 128 | 4/5 | 125 | 140dB | | Short Range / Slow | Short Slow | 4.69 kbps | 7 / 128 | 4/5 | 125 | 140dB |
| Medium Range / Fast | Medium Fast | 1.2 kbps | 10 / 1024 | 4/6 | 250 | 146dB | | Medium Range / Fast | Medium Fast | 1.2 kbps | 10 / 1024 | 4/6 | 250 | 146dB |
| Medium Range / Slow | Medium Slow | 0.75 kbps | 11 / 2048 | 4/7 | 250 | 148dB | | Medium Range / Slow | Medium Slow | 0.75 kbps | 11 / 2048 | 4/7 | 250 | 148dB |
| Long Range / Fast | Long Fast | 0.19 kbps | 9 / 512 | 4/8 | 31 | 153dB | | Long Range / Fast | Long Fast | 0.19 kbps (default) | 9 / 512 | 4/8 | 31 | 153dB |
| Long Range / Slow | Long Slow | 0.13 kbps (default) | 12 / 4096 | 4/8 | 125 | 154dB | | Long Range / Slow | Long Slow | 0.13 kbps | 12 / 4096 | 4/8 | 125 | 154dB |
| Very Long Range - Slow | Very Long Slow | 0.04 kbps | 12 / 4096 | 4/8 | 31.25 | ???dB |
Note: The link budget used by these calculations assumes a transmit power of 17dBm and an antenna with 0dB gain. Adjust your link budget assumptions based on your actual devices. Data-rate in this table is actual measured but doesn't count mesh overhead, hops and retransmissions. Note: The link budget used by these calculations assumes a transmit power of 17dBm and an antenna with 0dB gain. Adjust your link budget assumptions based on your actual devices. Data-rate in this table is actual measured but doesn't count mesh overhead, hops and retransmissions.

View file

@ -107,10 +107,9 @@ LoRa config conmmands are available in the python CLI. Example commands are belo
| Setting | Acceptable Values | Default | | Setting | Acceptable Values | Default |
| :----------: | :---------------------------------------------------------------------------: | :---------------: | | :----------: | :---------------------------------------------------------------------------: | :---------------: |
| lora.modem_preset | `longFast`, `longSlow`, `vlongSlow`, `medSlow`, `medFast`, `shortSlow`, `shortFast` | `longFast` | | lora.modem_preset | `LONG_FAST`, `LONG_SLOW`, `VERY_LONG_SLOW`, `MEDIUM_SLOW`, `MEDIUM_FAST`, `SHORT_SLOW`, `SHORT_FAST` | `LONG_FAST` |
| lora.region | `Unset`, `us`, `eu433`, `eu868`, `cn`, `jp`, `anz`, `kr`, `tw`, `ru` ,`in`, ` nz865`, `th` | `Unset` | | lora.region | `UNSET`, `US`, `EU_433`, `EU_868`, `CN`, `JP`, `ANZ`, `KR`, `TW`, `RU` ,`IN`, `NZ_865`, `TH` | `UNSET` |
| lora.hop_limit | `1`,`2`,`3`,`4`,`5`,`6`,`7` | `3` | lora.hop_limit | `1`,`2`,`3`,`4`,`5`,`6`,`7` | `3` |
</TabItem> </TabItem>
<TabItem value="flasher"> <TabItem value="flasher">
@ -126,4 +125,4 @@ All lora config options are available in the Web UI.
::: :::
</TabItem> </TabItem>
</Tabs> </Tabs>