Added missing Very Long Range - Slow channel and fix default to Long Fast

Needs to check data rate and other channel params
This commit is contained in:
Vladislav Osmanov 2022-09-11 18:13:54 +03:00 committed by GitHub
parent e2ac511a6c
commit a2f7def99a
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23

View file

@ -65,8 +65,9 @@ We have six predefined channels. These are the most common settings and have bee
| Short Range / Slow | Short Slow | 4.69 kbps | 7 / 128 | 4/5 | 125 | 140dB | | Short Range / Slow | Short Slow | 4.69 kbps | 7 / 128 | 4/5 | 125 | 140dB |
| Medium Range / Fast | Medium Fast | 1.2 kbps | 10 / 1024 | 4/6 | 250 | 146dB | | Medium Range / Fast | Medium Fast | 1.2 kbps | 10 / 1024 | 4/6 | 250 | 146dB |
| Medium Range / Slow | Medium Slow | 0.75 kbps | 11 / 2048 | 4/7 | 250 | 148dB | | Medium Range / Slow | Medium Slow | 0.75 kbps | 11 / 2048 | 4/7 | 250 | 148dB |
| Long Range / Fast | Long Fast | 0.19 kbps | 9 / 512 | 4/8 | 31 | 153dB | | Long Range / Fast | Long Fast | 0.19 kbps (default) | 9 / 512 | 4/8 | 31 | 153dB |
| Long Range / Slow | Long Slow | 0.13 kbps (default) | 12 / 4096 | 4/8 | 125 | 154dB | | Long Range / Slow | Long Slow | 0.13 kbps | 12 / 4096 | 4/8 | 125 | 154dB |
| Very Long Range - Slow | VLongSlow | TBD kbps | 12 / 4096 | 4/8 | ??? | ???dB |
Note: The link budget used by these calculations assumes a transmit power of 17dBm and an antenna with 0dB gain. Adjust your link budget assumptions based on your actual devices. Data-rate in this table is actual measured but doesn't count mesh overhead, hops and retransmissions. Note: The link budget used by these calculations assumes a transmit power of 17dBm and an antenna with 0dB gain. Adjust your link budget assumptions based on your actual devices. Data-rate in this table is actual measured but doesn't count mesh overhead, hops and retransmissions.