mirror of
https://github.com/meshtastic/meshtastic.git
synced 2024-12-28 06:59:45 -08:00
update data rate
This commit is contained in:
parent
2b6e552b93
commit
d1a6d6b983
|
@ -73,11 +73,11 @@ We have six predefined channels. These are the most common settings and have bee
|
||||||
|
|
||||||
| Channel setting | Alt Channel Name | Data-Rate | SF / Symbols | Coding Rate | Bandwidth | Link Budget |
|
| Channel setting | Alt Channel Name | Data-Rate | SF / Symbols | Coding Rate | Bandwidth | Link Budget |
|
||||||
| :--------------------: | :--------------: | :-----------------: | :----------: | :---------: | :-------: | :---------: |
|
| :--------------------: | :--------------: | :-----------------: | :----------: | :---------: | :-------: | :---------: |
|
||||||
| Short Range / Fast | Short Fast | 6.8 kbps | 7 / 128 | 4/5 | 250 | 137dB |
|
| Short Range / Fast | Short Fast | 10.94 kbps | 7 / 128 | 4/5 | 250 | 137dB |
|
||||||
| Short Range / Slow | Short Slow | 3.9 kbps | 8 / 256 | 4/5 | 250 | 140dB |
|
| Short Range / Slow | Short Slow | 6.25 kbps | 8 / 256 | 4/5 | 250 | 140dB |
|
||||||
| Medium Range / Fast | Medium Fast | 2.2 kbps | 9 / 512 | 4/5 | 250 | 143dB |
|
| Medium Range / Fast | Medium Fast | 3.52 kbps | 9 / 512 | 4/5 | 250 | 143dB |
|
||||||
| Medium Range / Slow | Medium Slow | 1.2 kbps | 10 / 1024 | 4/5 | 250 | 146dB |
|
| Medium Range / Slow | Medium Slow | 2.95 kbps | 10 / 1024 | 4/5 | 250 | 146dB |
|
||||||
| Long Range / Fast | Long Fast | 0.67 kbps (default) | 11 / 2048 | 4/5 | 250 | 148.5dB |
|
| Long Range / Fast | Long Fast | 1.07 kbps (default) | 11 / 2048 | 4/5 | 250 | 148.5dB |
|
||||||
| Long Range / Moderate | Long Moderate | 0.335 kbps | 11 / 2048 | 4/8 | 125 | 151dB |
|
| Long Range / Moderate | Long Moderate | 0.335 kbps | 11 / 2048 | 4/8 | 125 | 151dB |
|
||||||
| Long Range / Slow | Long Slow | 0.18 kbps | 12 / 4096 | 4/8 | 125 | 154dB |
|
| Long Range / Slow | Long Slow | 0.18 kbps | 12 / 4096 | 4/8 | 125 | 154dB |
|
||||||
| Very Long Range / Slow | Very Long Slow | 0.09 kbps | 12 / 4096 | 4/8 | 62.5 | 157dB |
|
| Very Long Range / Slow | Very Long Slow | 0.09 kbps | 12 / 4096 | 4/8 | 62.5 | 157dB |
|
||||||
|
|
Loading…
Reference in a new issue