Update radio-settings.mdx

This commit is contained in:
Ben Meadors 2023-01-29 20:31:53 -06:00 committed by GitHub
parent e3cb999055
commit d6eaeadd9d
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23

View file

@ -72,8 +72,9 @@ We have six predefined channels. These are the most common settings and have bee
| Medium Range / Fast | Medium Fast | 2.2 kbps | 9 / 512 | 4/8 | 250 | 143dB | | Medium Range / Fast | Medium Fast | 2.2 kbps | 9 / 512 | 4/8 | 250 | 143dB |
| Medium Range / Slow | Medium Slow | 1.2 kbps | 10 / 1024 | 4/8 | 250 | 146dB | | Medium Range / Slow | Medium Slow | 1.2 kbps | 10 / 1024 | 4/8 | 250 | 146dB |
| Long Range / Fast | Long Fast | 0.67 kbps (default) | 11 / 2048 | 4/8 | 250 | 148.5dB | | Long Range / Fast | Long Fast | 0.67 kbps (default) | 11 / 2048 | 4/8 | 250 | 148.5dB |
| Long Range / Moderate | Long Moderate | 0.335 kbps | 11 / 2048 | 4/8 | 125 | 151dB |
| Long Range / Slow | Long Slow | 0.18 kbps | 12 / 4096 | 4/8 | 125 | 154dB | | Long Range / Slow | Long Slow | 0.18 kbps | 12 / 4096 | 4/8 | 125 | 154dB |
| Very Long Range - Slow | Very Long Slow | 0.05 kbps | 12 / 4096 | 4/8 | 31.25 | 160.1dB | | Very Long Range / Slow | Very Long Slow | 0.09 kbps | 12 / 4096 | 4/8 | 62.5 | 157dB |
:::note :::note
The link budget used by these calculations assumes a transmit power of 17dBm and an antenna with 0dB gain. Adjust your link budget assumptions based on your actual devices. Data-rate in this table is actual measured but doesn't count mesh overhead, hops and re-transmissions. The link budget used by these calculations assumes a transmit power of 17dBm and an antenna with 0dB gain. Adjust your link budget assumptions based on your actual devices. Data-rate in this table is actual measured but doesn't count mesh overhead, hops and re-transmissions.