mirror of
https://github.com/meshtastic/meshtastic.git
synced 2024-12-25 05:34:11 -08:00
Added units to bandwith under overview/radio-settings (#1602)
Co-authored-by: pdxlocations <117498748+pdxlocations@users.noreply.github.com>
This commit is contained in:
parent
a56620bf82
commit
dd7a357beb
|
@ -80,16 +80,16 @@ Various data-rate options are available when configuring a frequency slot and ar
|
|||
We have eight LoRa radio presets. These are the most common settings and have been proven to work well:
|
||||
|
||||
| Channel setting | Alt Channel Name | Data-Rate | SF / Symbols | Coding Rate | Bandwidth | Link Budget |
|
||||
| :--------------------: | :--------------: | :--------: | :----------: | :---------: | :-------: | :---------: |
|
||||
| Short Range / Turbo | Short Turbo | 21.88 kbps | 7 / 128 | 4/5 | 500[^1] | 140dB |
|
||||
| Short Range / Fast | Short Fast | 10.94 kbps | 7 / 128 | 4/5 | 250 | 143dB |
|
||||
| Short Range / Slow | Short Slow | 6.25 kbps | 8 / 256 | 4/5 | 250 | 145.5dB |
|
||||
| Medium Range / Fast | Medium Fast | 3.52 kbps | 9 / 512 | 4/5 | 250 | 148dB |
|
||||
| Medium Range / Slow | Medium Slow | 1.95 kbps | 10 / 1024 | 4/5 | 250 | 150.5dB |
|
||||
| Long Range / Fast | Long Fast | 1.07 kbps | 11 / 2048 | 4/5 | 250 | 153dB |
|
||||
| Long Range / Moderate | Long Moderate | 0.34 kbps | 11 / 2048 | 4/8 | 125 | 156dB |
|
||||
| Long Range / Slow | Long Slow | 0.18 kbps | 12 / 4096 | 4/8 | 125 | 158.5dB |
|
||||
| Very Long Range / Slow | Very Long Slow | 0.09 kbps | 12 / 4096 | 4/8 | 62.5 | 161.5dB |
|
||||
| :--------------------: | :--------------: | :--------: | :----------: | :---------: | :----------: | :---------: |
|
||||
| Short Range / Turbo | Short Turbo | 21.88 kbps | 7 / 128 | 4/5 | 500 kHz[^1] | 140dB |
|
||||
| Short Range / Fast | Short Fast | 10.94 kbps | 7 / 128 | 4/5 | 250 kHz | 143dB |
|
||||
| Short Range / Slow | Short Slow | 6.25 kbps | 8 / 256 | 4/5 | 250 kHz | 145.5dB |
|
||||
| Medium Range / Fast | Medium Fast | 3.52 kbps | 9 / 512 | 4/5 | 250 kHz | 148dB |
|
||||
| Medium Range / Slow | Medium Slow | 1.95 kbps | 10 / 1024 | 4/5 | 250 kHz | 150.5dB |
|
||||
| Long Range / Fast | Long Fast | 1.07 kbps | 11 / 2048 | 4/5 | 250 kHz | 153dB |
|
||||
| Long Range / Moderate | Long Moderate | 0.34 kbps | 11 / 2048 | 4/8 | 125 kHz | 156dB |
|
||||
| Long Range / Slow | Long Slow | 0.18 kbps | 12 / 4096 | 4/8 | 125 kHz | 158.5dB |
|
||||
| Very Long Range / Slow | Very Long Slow | 0.09 kbps | 12 / 4096 | 4/8 | 62.5 kHz | 161.5dB |
|
||||
|
||||
:::note
|
||||
The link budget used by these calculations assumes a transmit power of 22dBm and an antenna with 0dB gain. Adjust your link budget assumptions based on your actual devices. Data-rate in this table is the theoretical max but doesn't account for packet headers, hops and re-transmissions. Calculations based on data from the official [Semtech LoRa calculator](https://www.semtech.com/design-support/lora-calculator).
|
||||
|
@ -107,16 +107,16 @@ Some example settings:
|
|||
|
||||
| Data-rate | SF / Symbols | Coding Rate | Bandwidth | Link Budget | Note |
|
||||
| :--------: | :----------: | :---------: | :-------: | :---------: | :----------------------------------------------------------------------- |
|
||||
| 37.50 kbps | 6 / 64 | 4/5 | 500 | 129dB | Fastest possible speed |
|
||||
| 3.125 kbps | 8 / 256 | 4/5 | 125 | 143dB | |
|
||||
| 1.953 kbps | 8 / 256 | 4/8 | 125 | 143dB | |
|
||||
| 1.343 kbps | 11 / 2048 | 4/8 | 500 | 145dB | |
|
||||
| 1.099 kbps | 9 / 512 | 4/8 | 125 | 146dB | |
|
||||
| 0.814 kbps | 10 / 1024 | 4/6 | 125 | 149dB | |
|
||||
| 0.610 kbps | 10 / 1024 | 4/8 | 125 | 149dB | |
|
||||
| 0.488 kbps | 11 / 2048 | 4/6 | 125 | 152dB | |
|
||||
| 0.073 kbps | 12 / 4096 | 4/5 | 31 | 160dB | Twice the range and/or coverage of "Long Slow", low resilience to noise |
|
||||
| 0.046 kbps | 12 / 4096 | 4/8 | 31 | 160dB | Twice the range and/or coverage of "Long Slow", high resilience to noise |
|
||||
| 37.50 kbps | 6 / 64 | 4/5 | 500 kHz | 129dB | Fastest possible speed |
|
||||
| 3.125 kbps | 8 / 256 | 4/5 | 125 kHz | 143dB | |
|
||||
| 1.953 kbps | 8 / 256 | 4/8 | 125 kHz | 143dB | |
|
||||
| 1.343 kbps | 11 / 2048 | 4/8 | 500 kHz | 145dB | |
|
||||
| 1.099 kbps | 9 / 512 | 4/8 | 125 kHz | 146dB | |
|
||||
| 0.814 kbps | 10 / 1024 | 4/6 | 125 kHz | 149dB | |
|
||||
| 0.610 kbps | 10 / 1024 | 4/8 | 125 kHz | 149dB | |
|
||||
| 0.488 kbps | 11 / 2048 | 4/6 | 125 kHz | 152dB | |
|
||||
| 0.073 kbps | 12 / 4096 | 4/5 | 31 kHz | 160dB | Twice the range and/or coverage of "Long Slow", low resilience to noise |
|
||||
| 0.046 kbps | 12 / 4096 | 4/8 | 31 kHz | 160dB | Twice the range and/or coverage of "Long Slow", high resilience to noise |
|
||||
|
||||
The link budget used by these calculations assumes a transmit power of 17dBm and an antenna with 0dB gain. Adjust your link budget assumptions based on your actual devices.
|
||||
|
||||
|
|
Loading…
Reference in a new issue