included additional addresses

This commit is contained in:
Ted MARKSON 2022-11-14 12:03:59 -05:00 committed by GitHub
parent 2e230baa6c
commit f469a8f79c
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23

View file

@ -18,13 +18,13 @@ The telemetry module config options are: Device Metrics Update Interval, Environ
| Sensor | I<sup>2</sup>C Address | Data Points |
| :-----: | :--------------------: | :-----------------------------------------------------------: |
| BMP280 | 0x76 | Temperature and barometric pressure |
| BME280 | 0x76 | Temperature, barometric pressure and humidity |
| BME680 | 0x76 | Temperature, barometric pressure, humidity and air resistance |
| BMP280 | 0x76, 0x77 | Temperature and barometric pressure |
| BME280 | 0x76, 0x77 | Temperature, barometric pressure and humidity |
| BME680 | 0x76, 0x77 | Temperature, barometric pressure, humidity and air resistance |
| MCP9808 | 0x18 | Temperature |
| INA260 | 0x40 | Current and Voltage |
| INA219 | 0x40 | Current and Voltage |
| LPS22 | 0x5D | Barometric pressure |
| INA260 | 0x40, 0x41 | Current and Voltage |
| INA219 | 0x40, 0x41 | Current and Voltage |
| LPS22 | 0x5D, 0x5c | Barometric pressure |
| SHTC3 | 0x70 | Temperature and humidity |
## Module Config Values