meshtastic/docs/configuration/region-by-country.mdx
Hamza Yeşilmen d80fd13e87
Update region-by-country.mdx
TR ADDED
2024-07-02 09:17:42 +03:00

185 lines
4.7 KiB
Plaintext
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

---
id: region-by-country
title: LoRa Region by Country
description: List countries associated to their respective LoRa Region settings.
sidebar_label: LoRa Region by Country
sidebar_position: 5
---
This table provides a summary of LoRa regions used for each country.
If you'd like to contribute information for your country, click the "Edit this page" link at the bottom.
### A
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| Albania | EU_868<br />EU_433 | |
| Australia | ANZ | |
| Austria | EU_868<br />EU_433 | |
### B
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| Belgium | EU_868<br />EU_433 | |
| Bosnia-Herzegowina | EU_868<br />EU_433 | |
| Brazil | ANZ | https://www.gov.br/anatel/pt-br/regulado/radiofrequencia/radiacao-restrita |
| Bulgaria | EU_868<br />EU_433 | |
### C
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| Canada | US | |
| China | CN | |
| Croatia | EU_868<br />EU_433 | |
| Cyprus | EU_868<br />EU_433 | |
| Czech Republic | EU_868<br />EU_433 | |
### D
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| Denmark | EU_868<br />EU_433 | |
### E
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| Estonia | EU_868<br />EU_433 | |
### F
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| France | EU_868<br />EU_433 | |
| Finland | EU_868<br />EU_433 | |
### G
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| Germany | EU_868<br />EU_433 | |
| Greece | EU_868<br />EU_433 | |
### H
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| Hungary | EU_868<br />EU_433 | |
### I
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| India | IN | |
| Ireland | EU_868<br />EU_433 | |
| Italy | EU_868<br />EU_433 | |
### J
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| Japan | JP | |
### K
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| Korea | KR | |
### L
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| Latvia | EU_868<br />EU_433 | |
| Lithauania | EU_868<br />EU_433 | |
| Luxembourg | EU_868<br />EU_433 | |
### M
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| Malaysia | MY_919<br />MY_433 | |
| Montenegro | EU_868<br />EU_433 | |
### N
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| Netherlands | EU_868<br />EU_433 | |
| New Zealand | ANZ<br />NZ_865 | |
| North Macedonia | EU_868<br />EU_433 | |
| Norway | EU_868<br />EU_433 | |
### O
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
### P
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| Poland | EU_868<br />EU_433 | |
| Portugal | EU_868<br />EU_433 | |
### Q
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
### R
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| Romania | EU_868<br />EU_433 | |
| Russia | RU | |
### S
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| Serbia | EU_868<br />EU_433 | |
| Singapore | SG_923 | |
| Slowakia | EU_868<br />EU_433 | |
| Slowenia | EU_868<br />EU_433 | |
| Spain | EU_868<br />EU_433 | |
| Sweden | EU_868<br />EU_433 | |
| Switzerland | EU_868<br />EU_433 | |
### T
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| Taiwan | TW | |
| Thailand | TH | |
| Türkiye | EU_868<br />EU_433 | [Mevzuat](https://www.mevzuat.gov.tr/mevzuat?MevzuatNo=15416&MevzuatTur=7&MevzuatTertip=5), [BTK Frekans Tahsisi](https://www.btk.gov.tr/uploads/pages/frekans-tahsisinden-muaf-telsiz-cihaz-sistemleri-olcutler-633d4ca68c0b1.pdf), [BTK Milli Frekans Planı](https://www.btk.gov.tr/uploads/pages/milli-frekans-plani-23012023.pdf) |
### U
| Country | LoRa Region | Regulatory document |
| ------------------------------ | ------------------ | -------------------------------------------------------------------------------- |
| Ukraine | UA_868<br />UA_433 | |
| United Kingdom (UK) | EU_868<br />EU_433 | [IR2030](https://www.ofcom.org.uk/__data/assets/pdf_file/0028/84970/ir-2030.pdf) |
| United States of America (USA) | US | |
### V
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
| Vatican City | EU_868<br />EU_433 | |
### Y
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |
### Z
| Country | LoRa Region | Regulatory document |
| --- | --- | --- |