mirror of
				https://github.com/prometheus/node_exporter.git
				synced 2025-08-20 18:33:52 -07:00 
			
		
		
		
	
		
			
	
	
		
			198 lines
		
	
	
		
			4.6 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
		
		
			
		
	
	
			198 lines
		
	
	
		
			4.6 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
|  | 
                                      | ||
|  | Adapter #0 | ||
|  | 
 | ||
|  | Enclosure Device ID: 32 | ||
|  | Slot Number: 0 | ||
|  | Drive's position: DiskGroup: 0, Span: 0, Arm: 0 | ||
|  | Enclosure position: N/A | ||
|  | Device Id: 0 | ||
|  | WWN:  | ||
|  | Sequence Number: 2 | ||
|  | Media Error Count: 0 | ||
|  | Other Error Count: 0 | ||
|  | Predictive Failure Count: 0 | ||
|  | Last Predictive Failure Event Seq Number: 0 | ||
|  | PD Type: SAS | ||
|  | 
 | ||
|  | Raw Size: 419.186 GB [0x3465f870 Sectors] | ||
|  | Non Coerced Size: 418.686 GB [0x3455f870 Sectors] | ||
|  | Coerced Size: 418.625 GB [0x34540000 Sectors] | ||
|  | Sector Size:  0 | ||
|  | Firmware state: Online, Spun Up | ||
|  | Device Firmware Level: ES64 | ||
|  | Shield Counter: 0 | ||
|  | Successful diagnostics completion on :  N/A | ||
|  | SAS Address(0): 0x5000c50028f2083d | ||
|  | SAS Address(1): 0x0 | ||
|  | Connected Port Number: 0(path0)  | ||
|  | Inquiry Data: SEAGATE ST3450857SS     ES643SK26856             | ||
|  | FDE Capable: Not Capable | ||
|  | FDE Enable: Disable | ||
|  | Secured: Unsecured | ||
|  | Locked: Unlocked | ||
|  | Needs EKM Attention: No | ||
|  | Foreign State: None  | ||
|  | Device Speed: Unknown  | ||
|  | Link Speed: Unknown  | ||
|  | Media Type: Hard Disk Device | ||
|  | Drive Temperature :37C (98.60 F) | ||
|  | PI Eligibility:  No  | ||
|  | Drive is formatted for PI information:  No | ||
|  | PI: No PI | ||
|  | Port-0 : | ||
|  | Port status: Active | ||
|  | Port's Linkspeed: Unknown  | ||
|  | Port-1 : | ||
|  | Port status: Active | ||
|  | Port's Linkspeed: Unknown  | ||
|  | Drive has flagged a S.M.A.R.T alert : No | ||
|  | 
 | ||
|  | 
 | ||
|  | 
 | ||
|  | Enclosure Device ID: 32 | ||
|  | Slot Number: 1 | ||
|  | Drive's position: DiskGroup: 0, Span: 0, Arm: 1 | ||
|  | Enclosure position: N/A | ||
|  | Device Id: 1 | ||
|  | WWN:  | ||
|  | Sequence Number: 2 | ||
|  | Media Error Count: 0 | ||
|  | Other Error Count: 0 | ||
|  | Predictive Failure Count: 0 | ||
|  | Last Predictive Failure Event Seq Number: 0 | ||
|  | PD Type: SAS | ||
|  | 
 | ||
|  | Raw Size: 419.186 GB [0x3465f870 Sectors] | ||
|  | Non Coerced Size: 418.686 GB [0x3455f870 Sectors] | ||
|  | Coerced Size: 418.625 GB [0x34540000 Sectors] | ||
|  | Sector Size:  0 | ||
|  | Firmware state: Online, Spun Up | ||
|  | Device Firmware Level: ES62 | ||
|  | Shield Counter: 0 | ||
|  | Successful diagnostics completion on :  N/A | ||
|  | SAS Address(0): 0x5000c50023cb3f39 | ||
|  | SAS Address(1): 0x0 | ||
|  | Connected Port Number: 1(path0)  | ||
|  | Inquiry Data: SEAGATE ST3450857SS     ES623SK16HLC             | ||
|  | FDE Capable: Not Capable | ||
|  | FDE Enable: Disable | ||
|  | Secured: Unsecured | ||
|  | Locked: Unlocked | ||
|  | Needs EKM Attention: No | ||
|  | Foreign State: None  | ||
|  | Device Speed: Unknown  | ||
|  | Link Speed: Unknown  | ||
|  | Media Type: Hard Disk Device | ||
|  | Drive Temperature :37C (98.60 F) | ||
|  | PI Eligibility:  No  | ||
|  | Drive is formatted for PI information:  No | ||
|  | PI: No PI | ||
|  | Port-0 : | ||
|  | Port status: Active | ||
|  | Port's Linkspeed: Unknown  | ||
|  | Port-1 : | ||
|  | Port status: Active | ||
|  | Port's Linkspeed: Unknown  | ||
|  | Drive has flagged a S.M.A.R.T alert : No | ||
|  | 
 | ||
|  | 
 | ||
|  | 
 | ||
|  | Enclosure Device ID: 32 | ||
|  | Slot Number: 2 | ||
|  | Drive's position: DiskGroup: 0, Span: 1, Arm: 0 | ||
|  | Enclosure position: N/A | ||
|  | Device Id: 2 | ||
|  | WWN:  | ||
|  | Sequence Number: 2 | ||
|  | Media Error Count: 0 | ||
|  | Other Error Count: 0 | ||
|  | Predictive Failure Count: 0 | ||
|  | Last Predictive Failure Event Seq Number: 0 | ||
|  | PD Type: SAS | ||
|  | 
 | ||
|  | Raw Size: 419.186 GB [0x3465f870 Sectors] | ||
|  | Non Coerced Size: 418.686 GB [0x3455f870 Sectors] | ||
|  | Coerced Size: 418.625 GB [0x34540000 Sectors] | ||
|  | Sector Size:  0 | ||
|  | Firmware state: Online, Spun Up | ||
|  | Device Firmware Level: ES62 | ||
|  | Shield Counter: 0 | ||
|  | Successful diagnostics completion on :  N/A | ||
|  | SAS Address(0): 0x5000c50023cea805 | ||
|  | SAS Address(1): 0x0 | ||
|  | Connected Port Number: 2(path0)  | ||
|  | Inquiry Data: SEAGATE ST3450857SS     ES623SK189BR             | ||
|  | FDE Capable: Not Capable | ||
|  | FDE Enable: Disable | ||
|  | Secured: Unsecured | ||
|  | Locked: Unlocked | ||
|  | Needs EKM Attention: No | ||
|  | Foreign State: None  | ||
|  | Device Speed: Unknown  | ||
|  | Link Speed: Unknown  | ||
|  | Media Type: Hard Disk Device | ||
|  | Drive Temperature :39C (102.20 F) | ||
|  | PI Eligibility:  No  | ||
|  | Drive is formatted for PI information:  No | ||
|  | PI: No PI | ||
|  | Port-0 : | ||
|  | Port status: Active | ||
|  | Port's Linkspeed: Unknown  | ||
|  | Port-1 : | ||
|  | Port status: Active | ||
|  | Port's Linkspeed: Unknown  | ||
|  | Drive has flagged a S.M.A.R.T alert : No | ||
|  | 
 | ||
|  | 
 | ||
|  | 
 | ||
|  | Enclosure Device ID: 32 | ||
|  | Slot Number: 3 | ||
|  | Drive's position: DiskGroup: 0, Span: 1, Arm: 1 | ||
|  | Enclosure position: N/A | ||
|  | Device Id: 3 | ||
|  | WWN:  | ||
|  | Sequence Number: 2 | ||
|  | Media Error Count: 0 | ||
|  | Other Error Count: 0 | ||
|  | Predictive Failure Count: 23 | ||
|  | Last Predictive Failure Event Seq Number: 0 | ||
|  | PD Type: SAS | ||
|  | 
 | ||
|  | Raw Size: 419.186 GB [0x3465f870 Sectors] | ||
|  | Non Coerced Size: 418.686 GB [0x3455f870 Sectors] | ||
|  | Coerced Size: 418.625 GB [0x34540000 Sectors] | ||
|  | Sector Size:  0 | ||
|  | Firmware state: Online, Spun Up | ||
|  | Device Firmware Level: ES64 | ||
|  | Shield Counter: 0 | ||
|  | Successful diagnostics completion on :  N/A | ||
|  | SAS Address(0): 0x5000c50029124491 | ||
|  | SAS Address(1): 0x0 | ||
|  | Connected Port Number: 3(path0)  | ||
|  | Inquiry Data: SEAGATE ST3450857SS     ES643SK27GQ9             | ||
|  | FDE Capable: Not Capable | ||
|  | FDE Enable: Disable | ||
|  | Secured: Unsecured | ||
|  | Locked: Unlocked | ||
|  | Needs EKM Attention: No | ||
|  | Foreign State: None  | ||
|  | Device Speed: Unknown  | ||
|  | Link Speed: Unknown  | ||
|  | Media Type: Hard Disk Device | ||
|  | Drive Temperature :38C (100.40 F) | ||
|  | PI Eligibility:  No  | ||
|  | Drive is formatted for PI information:  No | ||
|  | PI: No PI | ||
|  | Port-0 : | ||
|  | Port status: Active | ||
|  | Port's Linkspeed: Unknown  | ||
|  | Port-1 : | ||
|  | Port status: Active | ||
|  | Port's Linkspeed: Unknown  | ||
|  | Drive has flagged a S.M.A.R.T alert : No | ||
|  | 
 | ||
|  | 
 | ||
|  | 
 | ||
|  | 
 | ||
|  | Exit Code: 0x00 |