mirror of
				https://github.com/prometheus/node_exporter.git
				synced 2025-08-20 18:33:52 -07:00 
			
		
		
		
	
		
			
	
	
		
			17 lines
		
	
	
		
			2 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
		
		
			
		
	
	
			17 lines
		
	
	
		
			2 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
|  | cpu  301854 612 111922 8979004 3552 2 3944 0 0 0 | ||
|  | cpu0 44490 19 21045 1087069 220 1 3410 0 0 0 | ||
|  | cpu1 47869 23 16474 1110787 591 0 46 0 0 0 | ||
|  | cpu2 46504 36 15916 1112321 441 0 326 0 0 0 | ||
|  | cpu3 47054 102 15683 1113230 533 0 60 0 0 0 | ||
|  | cpu4 28413 25 10776 1140321 217 0 8 0 0 0 | ||
|  | cpu5 29271 101 11586 1136270 672 0 30 0 0 0 | ||
|  | cpu6 29152 36 10276 1139721 319 0 29 0 0 0 | ||
|  | cpu7 29098 268 10164 1139282 555 0 31 0 0 0 | ||
|  | intr 8885917 17 0 0 0 0 0 0 0 1 79281 0 0 0 0 0 0 0 231237 0 0 0 0 250586 103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 223424 190745 13 906 1283803 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
|  | ctxt 38014093 | ||
|  | btime 1418183276 | ||
|  | processes 26442 | ||
|  | procs_running 2 | ||
|  | procs_blocked 0 | ||
|  | softirq 5057579 250191 1481983 1647 211099 186066 0 1783454 622196 12499 508444 |