mirror of
				https://github.com/prometheus/node_exporter.git
				synced 2025-08-20 18:33:52 -07:00 
			
		
		
		
	Add new counters for flush requests in Linux 5.5 (#1548)
* Add diskstat flush request counters for Linux 5.5+ * Update tests for diskstat flush request counters with Linux 5.5+ Signed-off-by: Holger Hoffstätte <holger@applied-asynchrony.com>
This commit is contained in:
		
							parent
							
								
									67d3010a79
								
							
						
					
					
						commit
						3c2c4e7b3c
					
				|  | @ -160,6 +160,23 @@ func NewDiskstatsCollector() (Collector, error) { | |||
| 				), valueType: prometheus.CounterValue, | ||||
| 				factor: .001, | ||||
| 			}, | ||||
| 			{ | ||||
| 				desc: prometheus.NewDesc( | ||||
| 					prometheus.BuildFQName(namespace, diskSubsystem, "flush_requests_total"), | ||||
| 					"The total number of flush requests completed successfully", | ||||
| 					diskLabelNames, | ||||
| 					nil, | ||||
| 				), valueType: prometheus.CounterValue, | ||||
| 			}, | ||||
| 			{ | ||||
| 				desc: prometheus.NewDesc( | ||||
| 					prometheus.BuildFQName(namespace, diskSubsystem, "flush_requests_time_seconds_total"), | ||||
| 					"This is the total number of seconds spent by all flush requests.", | ||||
| 					diskLabelNames, | ||||
| 					nil, | ||||
| 				), valueType: prometheus.CounterValue, | ||||
| 				factor: .001, | ||||
| 			}, | ||||
| 		}, | ||||
| 	}, nil | ||||
| } | ||||
|  |  | |||
|  | @ -41,4 +41,12 @@ func TestDiskStats(t *testing.T) { | |||
| 	if want, got := "11130", diskStats["sdb"][14]; want != got { | ||||
| 		t.Errorf("want diskstats sdb %s, got %s", want, got) | ||||
| 	} | ||||
| 
 | ||||
| 	if want, got := "1555", diskStats["sdc"][15]; want != got { | ||||
| 		t.Errorf("want diskstats sdc %s, got %s", want, got) | ||||
| 	} | ||||
| 
 | ||||
| 	if want, got := "1944", diskStats["sdc"][16]; want != got { | ||||
| 		t.Errorf("want diskstats sdc %s, got %s", want, got) | ||||
| 	} | ||||
| } | ||||
|  |  | |||
|  | @ -309,15 +309,25 @@ node_cpu_seconds_total{cpu="7",mode="user"} 290.98 | |||
| # HELP node_disk_discard_time_seconds_total This is the total number of seconds spent by all discards. | ||||
| # TYPE node_disk_discard_time_seconds_total counter | ||||
| node_disk_discard_time_seconds_total{device="sdb"} 11.13 | ||||
| node_disk_discard_time_seconds_total{device="sdc"} 11.13 | ||||
| # HELP node_disk_discarded_sectors_total The total number of sectors discarded successfully. | ||||
| # TYPE node_disk_discarded_sectors_total counter | ||||
| node_disk_discarded_sectors_total{device="sdb"} 1.925173784e+09 | ||||
| node_disk_discarded_sectors_total{device="sdc"} 1.25173784e+08 | ||||
| # HELP node_disk_discards_completed_total The total number of discards completed successfully. | ||||
| # TYPE node_disk_discards_completed_total counter | ||||
| node_disk_discards_completed_total{device="sdb"} 68851 | ||||
| node_disk_discards_completed_total{device="sdc"} 18851 | ||||
| # HELP node_disk_discards_merged_total The total number of discards merged. | ||||
| # TYPE node_disk_discards_merged_total counter | ||||
| node_disk_discards_merged_total{device="sdb"} 0 | ||||
| node_disk_discards_merged_total{device="sdc"} 0 | ||||
| # HELP node_disk_flush_requests_time_seconds_total This is the total number of seconds spent by all flush requests. | ||||
| # TYPE node_disk_flush_requests_time_seconds_total counter | ||||
| node_disk_flush_requests_time_seconds_total{device="sdc"} 1.944 | ||||
| # HELP node_disk_flush_requests_total The total number of flush requests completed successfully | ||||
| # TYPE node_disk_flush_requests_total counter | ||||
| node_disk_flush_requests_total{device="sdc"} 1555 | ||||
| # HELP node_disk_io_now The number of I/Os currently in progress. | ||||
| # TYPE node_disk_io_now gauge | ||||
| node_disk_io_now{device="dm-0"} 0 | ||||
|  | @ -332,6 +342,7 @@ node_disk_io_now{device="mmcblk0p2"} 0 | |||
| node_disk_io_now{device="nvme0n1"} 0 | ||||
| node_disk_io_now{device="sda"} 0 | ||||
| node_disk_io_now{device="sdb"} 0 | ||||
| node_disk_io_now{device="sdc"} 0 | ||||
| node_disk_io_now{device="sr0"} 0 | ||||
| node_disk_io_now{device="vda"} 0 | ||||
| # HELP node_disk_io_time_seconds_total Total seconds spent doing I/Os. | ||||
|  | @ -348,6 +359,7 @@ node_disk_io_time_seconds_total{device="mmcblk0p2"} 0.068 | |||
| node_disk_io_time_seconds_total{device="nvme0n1"} 222.766 | ||||
| node_disk_io_time_seconds_total{device="sda"} 9653.880000000001 | ||||
| node_disk_io_time_seconds_total{device="sdb"} 60.730000000000004 | ||||
| node_disk_io_time_seconds_total{device="sdc"} 10.73 | ||||
| node_disk_io_time_seconds_total{device="sr0"} 0 | ||||
| node_disk_io_time_seconds_total{device="vda"} 41614.592000000004 | ||||
| # HELP node_disk_io_time_weighted_seconds_total The weighted # of seconds spent doing I/Os. | ||||
|  | @ -364,6 +376,7 @@ node_disk_io_time_weighted_seconds_total{device="mmcblk0p2"} 0.068 | |||
| node_disk_io_time_weighted_seconds_total{device="nvme0n1"} 1032.546 | ||||
| node_disk_io_time_weighted_seconds_total{device="sda"} 82621.804 | ||||
| node_disk_io_time_weighted_seconds_total{device="sdb"} 67.07000000000001 | ||||
| node_disk_io_time_weighted_seconds_total{device="sdc"} 17.07 | ||||
| node_disk_io_time_weighted_seconds_total{device="sr0"} 0 | ||||
| node_disk_io_time_weighted_seconds_total{device="vda"} 2.0778722280000001e+06 | ||||
| # HELP node_disk_read_bytes_total The total number of bytes read successfully. | ||||
|  | @ -380,6 +393,7 @@ node_disk_read_bytes_total{device="mmcblk0p2"} 389120 | |||
| node_disk_read_bytes_total{device="nvme0n1"} 2.377714176e+09 | ||||
| node_disk_read_bytes_total{device="sda"} 5.13713216512e+11 | ||||
| node_disk_read_bytes_total{device="sdb"} 4.944782848e+09 | ||||
| node_disk_read_bytes_total{device="sdc"} 8.48782848e+08 | ||||
| node_disk_read_bytes_total{device="sr0"} 0 | ||||
| node_disk_read_bytes_total{device="vda"} 1.6727491584e+10 | ||||
| # HELP node_disk_read_time_seconds_total The total number of seconds spent by all reads. | ||||
|  | @ -396,6 +410,7 @@ node_disk_read_time_seconds_total{device="mmcblk0p2"} 0.068 | |||
| node_disk_read_time_seconds_total{device="nvme0n1"} 21.650000000000002 | ||||
| node_disk_read_time_seconds_total{device="sda"} 18492.372 | ||||
| node_disk_read_time_seconds_total{device="sdb"} 0.084 | ||||
| node_disk_read_time_seconds_total{device="sdc"} 0.014 | ||||
| node_disk_read_time_seconds_total{device="sr0"} 0 | ||||
| node_disk_read_time_seconds_total{device="vda"} 8655.768 | ||||
| # HELP node_disk_reads_completed_total The total number of reads completed successfully. | ||||
|  | @ -412,6 +427,7 @@ node_disk_reads_completed_total{device="mmcblk0p2"} 95 | |||
| node_disk_reads_completed_total{device="nvme0n1"} 47114 | ||||
| node_disk_reads_completed_total{device="sda"} 2.5354637e+07 | ||||
| node_disk_reads_completed_total{device="sdb"} 326552 | ||||
| node_disk_reads_completed_total{device="sdc"} 126552 | ||||
| node_disk_reads_completed_total{device="sr0"} 0 | ||||
| node_disk_reads_completed_total{device="vda"} 1.775784e+06 | ||||
| # HELP node_disk_reads_merged_total The total number of reads merged. | ||||
|  | @ -428,6 +444,7 @@ node_disk_reads_merged_total{device="mmcblk0p2"} 0 | |||
| node_disk_reads_merged_total{device="nvme0n1"} 4 | ||||
| node_disk_reads_merged_total{device="sda"} 3.4367663e+07 | ||||
| node_disk_reads_merged_total{device="sdb"} 841 | ||||
| node_disk_reads_merged_total{device="sdc"} 141 | ||||
| node_disk_reads_merged_total{device="sr0"} 0 | ||||
| node_disk_reads_merged_total{device="vda"} 15386 | ||||
| # HELP node_disk_write_time_seconds_total This is the total number of seconds spent by all writes. | ||||
|  | @ -444,6 +461,7 @@ node_disk_write_time_seconds_total{device="mmcblk0p2"} 0 | |||
| node_disk_write_time_seconds_total{device="nvme0n1"} 1011.053 | ||||
| node_disk_write_time_seconds_total{device="sda"} 63877.96 | ||||
| node_disk_write_time_seconds_total{device="sdb"} 5.007 | ||||
| node_disk_write_time_seconds_total{device="sdc"} 1.0070000000000001 | ||||
| node_disk_write_time_seconds_total{device="sr0"} 0 | ||||
| node_disk_write_time_seconds_total{device="vda"} 2.069221364e+06 | ||||
| # HELP node_disk_writes_completed_total The total number of writes completed successfully. | ||||
|  | @ -460,6 +478,7 @@ node_disk_writes_completed_total{device="mmcblk0p2"} 0 | |||
| node_disk_writes_completed_total{device="nvme0n1"} 1.07832e+06 | ||||
| node_disk_writes_completed_total{device="sda"} 2.8444756e+07 | ||||
| node_disk_writes_completed_total{device="sdb"} 41822 | ||||
| node_disk_writes_completed_total{device="sdc"} 11822 | ||||
| node_disk_writes_completed_total{device="sr0"} 0 | ||||
| node_disk_writes_completed_total{device="vda"} 6.038856e+06 | ||||
| # HELP node_disk_writes_merged_total The number of writes merged. | ||||
|  | @ -476,6 +495,7 @@ node_disk_writes_merged_total{device="mmcblk0p2"} 0 | |||
| node_disk_writes_merged_total{device="nvme0n1"} 43950 | ||||
| node_disk_writes_merged_total{device="sda"} 1.1134226e+07 | ||||
| node_disk_writes_merged_total{device="sdb"} 2895 | ||||
| node_disk_writes_merged_total{device="sdc"} 1895 | ||||
| node_disk_writes_merged_total{device="sr0"} 0 | ||||
| node_disk_writes_merged_total{device="vda"} 2.0711856e+07 | ||||
| # HELP node_disk_written_bytes_total The total number of bytes written successfully. | ||||
|  | @ -492,6 +512,7 @@ node_disk_written_bytes_total{device="mmcblk0p2"} 0 | |||
| node_disk_written_bytes_total{device="nvme0n1"} 2.0199236096e+10 | ||||
| node_disk_written_bytes_total{device="sda"} 2.58916880384e+11 | ||||
| node_disk_written_bytes_total{device="sdb"} 1.01012736e+09 | ||||
| node_disk_written_bytes_total{device="sdc"} 8.852736e+07 | ||||
| node_disk_written_bytes_total{device="sr0"} 0 | ||||
| node_disk_written_bytes_total{device="vda"} 1.0938236928e+11 | ||||
| # HELP node_drbd_activitylog_writes_total Number of updates of the activity log area of the meta data. | ||||
|  |  | |||
|  | @ -47,3 +47,5 @@ | |||
|    8       0 sdb 326552 841 9657779 84 41822 2895 1972905 5007 0 60730 67070 68851 0 1925173784 11130 | ||||
|    8       1 sdb1 231 3 34466 4 24 23 106 0 0 64 64 0 0 0 0 | ||||
|    8       2 sdb2 326310 838 9622281 67 40726 2872 1972799 4924 0 58250 64567 68851 0 1925173784 11130 | ||||
|    8       0 sdc 126552 141 1657779 14 11822 1895 172905 1007 0 10730 17070 18851 0 125173784 11130 1555 1944 | ||||
|    8       1 sdc1 231 3 34466 4 24 23 106 0 0 64 64 0 0 0 0 0 0 | ||||
|  |  | |||
		Loading…
	
		Reference in a new issue