Commit graph

11 commits

Author SHA1 Message Date
alexgreenbank 3f33175e0b Remove config, update proto
Signed-off-by: Nicolás Pazos <npazosmendez@gmail.com>
2023-12-19 14:27:54 -03:00
Callum Styan 1ac2950144 add new proto types
Signed-off-by: Callum Styan <callumstyan@gmail.com>
Signed-off-by: Nicolás Pazos <npazosmendez@gmail.com>
2023-12-19 14:27:09 -03:00
beorn7 d9d51c565c prompb: Add histograms to remote write/read protobufs
Signed-off-by: beorn7 <beorn@grafana.com>
2022-06-29 18:01:12 +02:00
gotjosh 4eca4dffb8
Allow metric metadata to be propagated via Remote Write. (#6815)
* Introduce a metadata watcher

Similarly to the WAL watcher, its purpose is to observe the scrape manager and pull metadata. Then, send it to a remote storage.

Signed-off-by: gotjosh <josue@grafana.com>

* Additional fixes after rebasing.

Signed-off-by: Callum Styan <callumstyan@gmail.com>

* Rework samples/metadata metrics.

Signed-off-by: Callum Styan <callumstyan@gmail.com>

* Use more descriptive variable names in MetadataWatcher collect.

Signed-off-by: Callum Styan <callumstyan@gmail.com>

* Fix issues caused during rebasing.

Signed-off-by: Callum Styan <callumstyan@gmail.com>

* Fix missing metric add and unneeded config code.

Signed-off-by: Callum Styan <callumstyan@gmail.com>

* Address some review comments.

Signed-off-by: Callum Styan <callumstyan@gmail.com>

* Fix metrics and docs

Signed-off-by: Ganesh Vernekar <cs15btech11018@iith.ac.in>

* Replace assert with require

Signed-off-by: Ganesh Vernekar <cs15btech11018@iith.ac.in>

* Bring back max_samples_per_send metric

Signed-off-by: Ganesh Vernekar <cs15btech11018@iith.ac.in>

* Fix tests

Signed-off-by: Ganesh Vernekar <cs15btech11018@iith.ac.in>

Co-authored-by: Callum Styan <callumstyan@gmail.com>
Co-authored-by: Ganesh Vernekar <cs15btech11018@iith.ac.in>
2020-11-19 20:53:03 +05:30
Brian Brazil 38d32e0686 Don't sort postings if we only have one block.
Sorting the heads postings can be quite slow.
We only need sorted series when merging with another
querier, so only sort then.
This will make big queries that only touch the head faster,
though queries that touch both the head and a block will still
be the same speed. This probably won't help much with graphing
unless the range is under an hour, however it should make most
recording rules faster.

Add gaurantee that remote read streaming produces sorted series.

PromQL benchmarks for histograms show only 2-3% improvement, but
they're only over 1k series.

benchmark                                                old ns/op      new ns/op      delta
BenchmarkQuerierSelect/Head/1of1000000-4                 1375486282     507657736      -63.09%
BenchmarkQuerierSelect/Head/10of1000000-4                1387859004     507769850      -63.41%
BenchmarkQuerierSelect/Head/100of1000000-4               1387087935     506029110      -63.52%
BenchmarkQuerierSelect/Head/1000of1000000-4              1386869064     504521986      -63.62%
BenchmarkQuerierSelect/Head/10000of1000000-4             1386213685     505210422      -63.55%
BenchmarkQuerierSelect/Head/100000of1000000-4            1392754988     529842406      -61.96%
BenchmarkQuerierSelect/Head/1000000of1000000-4           1569414722     725059506      -53.80%
BenchmarkQuerierSelect/SortedHead/1of1000000-4           1381019902     1370495863     -0.76%
BenchmarkQuerierSelect/SortedHead/10of1000000-4          1375696209     1366789468     -0.65%
BenchmarkQuerierSelect/SortedHead/100of1000000-4         1386009422     1364519297     -1.55%
BenchmarkQuerierSelect/SortedHead/1000of1000000-4        1377700532     1364486191     -0.96%
BenchmarkQuerierSelect/SortedHead/10000of1000000-4       1383539536     1369545314     -1.01%
BenchmarkQuerierSelect/SortedHead/100000of1000000-4      1410089163     1394731339     -1.09%
BenchmarkQuerierSelect/SortedHead/1000000of1000000-4     1634744148     1581554956     -3.25%
BenchmarkQuerierSelect/Block/1of1000000-4                881741242      879839470      -0.22%
BenchmarkQuerierSelect/Block/10of1000000-4               880381562      882846038      +0.28%
BenchmarkQuerierSelect/Block/100of1000000-4              887519357      881016916      -0.73%
BenchmarkQuerierSelect/Block/1000of1000000-4             902194205      883433524      -2.08%
BenchmarkQuerierSelect/Block/10000of1000000-4            892321964      885130170      -0.81%
BenchmarkQuerierSelect/Block/100000of1000000-4           938604466      933527150      -0.54%
BenchmarkQuerierSelect/Block/1000000of1000000-4          1313510845     1295881124     -1.34%

benchmark                                                old allocs     new allocs     delta
BenchmarkQuerierSelect/Head/1of1000000-4                 4000056        4000018        -0.00%
BenchmarkQuerierSelect/Head/10of1000000-4                4000074        4000036        -0.00%
BenchmarkQuerierSelect/Head/100of1000000-4               4000254        4000216        -0.00%
BenchmarkQuerierSelect/Head/1000of1000000-4              4002054        4002016        -0.00%
BenchmarkQuerierSelect/Head/10000of1000000-4             4020054        4020016        -0.00%
BenchmarkQuerierSelect/Head/100000of1000000-4            4200054        4200016        -0.00%
BenchmarkQuerierSelect/Head/1000000of1000000-4           6000054        6000016        -0.00%
BenchmarkQuerierSelect/SortedHead/1of1000000-4           4000071        4000071        +0.00%
BenchmarkQuerierSelect/SortedHead/10of1000000-4          4000089        4000089        +0.00%
BenchmarkQuerierSelect/SortedHead/100of1000000-4         4000269        4000269        +0.00%
BenchmarkQuerierSelect/SortedHead/1000of1000000-4        4002069        4002069        +0.00%
BenchmarkQuerierSelect/SortedHead/10000of1000000-4       4020069        4020069        +0.00%
BenchmarkQuerierSelect/SortedHead/100000of1000000-4      4200069        4200069        +0.00%
BenchmarkQuerierSelect/SortedHead/1000000of1000000-4     6000069        6000069        +0.00%
BenchmarkQuerierSelect/Block/1of1000000-4                6000023        6000022        -0.00%
BenchmarkQuerierSelect/Block/10of1000000-4               6000059        6000058        -0.00%
BenchmarkQuerierSelect/Block/100of1000000-4              6000419        6000418        -0.00%
BenchmarkQuerierSelect/Block/1000of1000000-4             6004019        6004018        -0.00%
BenchmarkQuerierSelect/Block/10000of1000000-4            6040019        6040018        -0.00%
BenchmarkQuerierSelect/Block/100000of1000000-4           6400019        6400018        -0.00%
BenchmarkQuerierSelect/Block/1000000of1000000-4          10000020       10000019       -0.00%

benchmark                                                old bytes     new bytes     delta
BenchmarkQuerierSelect/Head/1of1000000-4                 229192200     176001176     -23.21%
BenchmarkQuerierSelect/Head/10of1000000-4                229193352     176002328     -23.21%
BenchmarkQuerierSelect/Head/100of1000000-4               229204872     176013848     -23.21%
BenchmarkQuerierSelect/Head/1000of1000000-4              229320072     176129048     -23.20%
BenchmarkQuerierSelect/Head/10000of1000000-4             230472072     177281048     -23.08%
BenchmarkQuerierSelect/Head/100000of1000000-4            241992072     188801048     -21.98%
BenchmarkQuerierSelect/Head/1000000of1000000-4           357192072     304001048     -14.89%
BenchmarkQuerierSelect/SortedHead/1of1000000-4           229193928     229193928     +0.00%
BenchmarkQuerierSelect/SortedHead/10of1000000-4          229195080     229195080     +0.00%
BenchmarkQuerierSelect/SortedHead/100of1000000-4         229206600     229206600     +0.00%
BenchmarkQuerierSelect/SortedHead/1000of1000000-4        229321800     229321800     +0.00%
BenchmarkQuerierSelect/SortedHead/10000of1000000-4       230473800     230473800     +0.00%
BenchmarkQuerierSelect/SortedHead/100000of1000000-4      241993800     241993800     +0.00%
BenchmarkQuerierSelect/SortedHead/1000000of1000000-4     357193800     357193800     +0.00%
BenchmarkQuerierSelect/Block/1of1000000-4                227201516     227201500     -0.00%
BenchmarkQuerierSelect/Block/10of1000000-4               227202924     227202908     -0.00%
BenchmarkQuerierSelect/Block/100of1000000-4              227217036     227217020     -0.00%
BenchmarkQuerierSelect/Block/1000of1000000-4             227358156     227358140     -0.00%
BenchmarkQuerierSelect/Block/10000of1000000-4            228769356     228769340     -0.00%
BenchmarkQuerierSelect/Block/100000of1000000-4           242881356     242881340     -0.00%
BenchmarkQuerierSelect/Block/1000000of1000000-4          384001616     384001600     -0.00%

Signed-off-by: Brian Brazil <brian.brazil@robustperception.io>
2020-01-28 09:14:56 +00:00
Bartek Płotka 48b2c9c8ea
remote-read: streamed chunked server side; Extended protobuf; Added chunked, checksumed reader (#5703)
Part of: https://github.com/prometheus/prometheus/issues/4517 and https://github.com/improbable-eng/thanos/issues/488

Changes:
* Extended protobuf for chunked remote read and negotation.
* Added checksumed, chunked Writer/Reader.
* Added Server side implementation for chunked streamed remote-read.


Signed-off-by: Bartek Plotka <bwplotka@gmail.com>
2019-08-19 21:16:10 +01:00
Callum Styan 5358f76c5c update remote write path proto so that Labels/Timeseries can't be nil (#4957)
Signed-off-by: Callum Styan <callumstyan@gmail.com>
2019-01-15 19:13:39 +00:00
Henri DF 2952387ed1 Pass query hints down into remote read query proto (#4122)
Signed-off-by: Henri DF <henridf@gmail.com>
2018-05-08 09:48:13 +01:00
Alexey Palazhchenko 85bef0d583 Add comment about samples order. (#3642) 2018-01-17 12:31:30 +00:00
Tom Wilkie 4c5c22dcf1 Rename proto package from remote -> prometheus. 2017-08-01 11:12:34 +01:00
Tom Wilkie b568ace7ce Move protos to ./prompb 2017-07-12 22:06:35 +01:00
Renamed from storage/remote/remote.proto (Browse further)