Rather than keeping the entire symbol table in memory, keep every nth
offset and walk from there to the entry we need. This ends up slightly
slower, ~360ms per 1M series returned from PostingsForMatchers which is
not much considering the rest of the CPU such a query would go on to
use.
Make LabelValues use the postings tables, rather than having
to do symbol lookups. Use yoloString, as PostingsForMatchers
doesn't need the strings to stick around and adjust the API
call to keep the Querier open until it's all marshalled.
Remove allocatedSymbols memory optimisation, we no longer keep all the
symbol strings in heap memory. Remove LabelValuesFor and LabelIndices,
they're dead code. Ensure we've still tests for label indices,
and add missing test that we can work with old V1 Format index files.
PostingForMatchers performance is slightly better, with a big drop in
allocation counts due to using yoloString for LabelValues:
benchmark old ns/op new ns/op delta
BenchmarkPostingsForMatchers/Block/n="1"-4 36698 36681 -0.05%
BenchmarkPostingsForMatchers/Block/n="1",j="foo"-4 522786 560887 +7.29%
BenchmarkPostingsForMatchers/Block/j="foo",n="1"-4 511652 537680 +5.09%
BenchmarkPostingsForMatchers/Block/n="1",j!="foo"-4 522102 564239 +8.07%
BenchmarkPostingsForMatchers/Block/i=~".*"-4 113689911 111795919 -1.67%
BenchmarkPostingsForMatchers/Block/i=~".+"-4 135825572 132871085 -2.18%
BenchmarkPostingsForMatchers/Block/i=~""-4 40782628 38038181 -6.73%
BenchmarkPostingsForMatchers/Block/i!=""-4 31267869 29194327 -6.63%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",j="foo"-4 112733329 111568823 -1.03%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",i!="2",j="foo"-4 112868153 111232029 -1.45%
BenchmarkPostingsForMatchers/Block/n="1",i!=""-4 31338257 29349446 -6.35%
BenchmarkPostingsForMatchers/Block/n="1",i!="",j="foo"-4 32054482 29972436 -6.50%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",j="foo"-4 136504654 133968442 -1.86%
BenchmarkPostingsForMatchers/Block/n="1",i=~"1.+",j="foo"-4 27960350 27264997 -2.49%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",i!="2",j="foo"-4 136765564 133860724 -2.12%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",i!~"2.*",j="foo"-4 163714583 159453668 -2.60%
benchmark old allocs new allocs delta
BenchmarkPostingsForMatchers/Block/n="1"-4 6 6 +0.00%
BenchmarkPostingsForMatchers/Block/n="1",j="foo"-4 11 11 +0.00%
BenchmarkPostingsForMatchers/Block/j="foo",n="1"-4 11 11 +0.00%
BenchmarkPostingsForMatchers/Block/n="1",j!="foo"-4 17 15 -11.76%
BenchmarkPostingsForMatchers/Block/i=~".*"-4 100012 12 -99.99%
BenchmarkPostingsForMatchers/Block/i=~".+"-4 200040 100040 -49.99%
BenchmarkPostingsForMatchers/Block/i=~""-4 200045 100045 -49.99%
BenchmarkPostingsForMatchers/Block/i!=""-4 200041 100041 -49.99%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",j="foo"-4 100017 17 -99.98%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",i!="2",j="foo"-4 100023 23 -99.98%
BenchmarkPostingsForMatchers/Block/n="1",i!=""-4 200046 100046 -49.99%
BenchmarkPostingsForMatchers/Block/n="1",i!="",j="foo"-4 200050 100050 -49.99%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",j="foo"-4 200049 100049 -49.99%
BenchmarkPostingsForMatchers/Block/n="1",i=~"1.+",j="foo"-4 111150 11150 -89.97%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",i!="2",j="foo"-4 200055 100055 -49.99%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",i!~"2.*",j="foo"-4 311238 111238 -64.26%
benchmark old bytes new bytes delta
BenchmarkPostingsForMatchers/Block/n="1"-4 296 296 +0.00%
BenchmarkPostingsForMatchers/Block/n="1",j="foo"-4 424 424 +0.00%
BenchmarkPostingsForMatchers/Block/j="foo",n="1"-4 424 424 +0.00%
BenchmarkPostingsForMatchers/Block/n="1",j!="foo"-4 552 1544 +179.71%
BenchmarkPostingsForMatchers/Block/i=~".*"-4 1600482 1606125 +0.35%
BenchmarkPostingsForMatchers/Block/i=~".+"-4 17259065 17264709 +0.03%
BenchmarkPostingsForMatchers/Block/i=~""-4 17259150 17264780 +0.03%
BenchmarkPostingsForMatchers/Block/i!=""-4 17259048 17264680 +0.03%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",j="foo"-4 1600610 1606242 +0.35%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",i!="2",j="foo"-4 1600813 1606434 +0.35%
BenchmarkPostingsForMatchers/Block/n="1",i!=""-4 17259176 17264808 +0.03%
BenchmarkPostingsForMatchers/Block/n="1",i!="",j="foo"-4 17259304 17264936 +0.03%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",j="foo"-4 17259333 17264965 +0.03%
BenchmarkPostingsForMatchers/Block/n="1",i=~"1.+",j="foo"-4 3142628 3148262 +0.18%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",i!="2",j="foo"-4 17259509 17265141 +0.03%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",i!~"2.*",j="foo"-4 20405680 20416944 +0.06%
However overall Select performance is down and involves more allocs, due to
having to do more than a simple map lookup to resolve a symbol and that all the strings
returned are allocated:
benchmark old ns/op new ns/op delta
BenchmarkQuerierSelect/Block/1of1000000-4 506092636 862678244 +70.46%
BenchmarkQuerierSelect/Block/10of1000000-4 505638968 860917636 +70.26%
BenchmarkQuerierSelect/Block/100of1000000-4 505229450 882150048 +74.60%
BenchmarkQuerierSelect/Block/1000of1000000-4 515905414 862241115 +67.13%
BenchmarkQuerierSelect/Block/10000of1000000-4 516785354 874841110 +69.29%
BenchmarkQuerierSelect/Block/100000of1000000-4 540742808 907030187 +67.74%
BenchmarkQuerierSelect/Block/1000000of1000000-4 815224288 1181236903 +44.90%
benchmark old allocs new allocs delta
BenchmarkQuerierSelect/Block/1of1000000-4 4000020 6000020 +50.00%
BenchmarkQuerierSelect/Block/10of1000000-4 4000038 6000038 +50.00%
BenchmarkQuerierSelect/Block/100of1000000-4 4000218 6000218 +50.00%
BenchmarkQuerierSelect/Block/1000of1000000-4 4002018 6002018 +49.97%
BenchmarkQuerierSelect/Block/10000of1000000-4 4020018 6020018 +49.75%
BenchmarkQuerierSelect/Block/100000of1000000-4 4200018 6200018 +47.62%
BenchmarkQuerierSelect/Block/1000000of1000000-4 6000018 8000019 +33.33%
benchmark old bytes new bytes delta
BenchmarkQuerierSelect/Block/1of1000000-4 176001468 227201476 +29.09%
BenchmarkQuerierSelect/Block/10of1000000-4 176002620 227202628 +29.09%
BenchmarkQuerierSelect/Block/100of1000000-4 176014140 227214148 +29.09%
BenchmarkQuerierSelect/Block/1000of1000000-4 176129340 227329348 +29.07%
BenchmarkQuerierSelect/Block/10000of1000000-4 177281340 228481348 +28.88%
BenchmarkQuerierSelect/Block/100000of1000000-4 188801340 240001348 +27.12%
BenchmarkQuerierSelect/Block/1000000of1000000-4 304001340 355201616 +16.84%
Signed-off-by: Brian Brazil <brian.brazil@robustperception.io>
Rather than keeping the offset of each postings list, instead
keep the nth offset of the offset of the posting list. As postings
list offsets have always been sorted, we can then get to the closest
entry before the one we want an iterate forwards.
I haven't done much tuning on the 32 number, it was chosen to try
not to read through more than a 4k page of data.
Switch to a bulk interface for fetching postings. Use it to avoid having
to re-read parts of the posting offset table when querying lots of it.
For a index with what BenchmarkHeadPostingForMatchers uses RAM
for r.postings drops from 3.79MB to 80.19kB or about 48x.
Bytes allocated go down by 30%, and suprisingly CPU usage drops by
4-6% for typical queries too.
benchmark old ns/op new ns/op delta
BenchmarkPostingsForMatchers/Block/n="1"-4 35231 36673 +4.09%
BenchmarkPostingsForMatchers/Block/n="1",j="foo"-4 563380 540627 -4.04%
BenchmarkPostingsForMatchers/Block/j="foo",n="1"-4 536782 534186 -0.48%
BenchmarkPostingsForMatchers/Block/n="1",j!="foo"-4 533990 541550 +1.42%
BenchmarkPostingsForMatchers/Block/i=~".*"-4 113374598 117969608 +4.05%
BenchmarkPostingsForMatchers/Block/i=~".+"-4 146329884 139651442 -4.56%
BenchmarkPostingsForMatchers/Block/i=~""-4 50346510 44961127 -10.70%
BenchmarkPostingsForMatchers/Block/i!=""-4 41261550 35356165 -14.31%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",j="foo"-4 112544418 116904010 +3.87%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",i!="2",j="foo"-4 112487086 116864918 +3.89%
BenchmarkPostingsForMatchers/Block/n="1",i!=""-4 41094758 35457904 -13.72%
BenchmarkPostingsForMatchers/Block/n="1",i!="",j="foo"-4 41906372 36151473 -13.73%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",j="foo"-4 147262414 140424800 -4.64%
BenchmarkPostingsForMatchers/Block/n="1",i=~"1.+",j="foo"-4 28615629 27872072 -2.60%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",i!="2",j="foo"-4 147117177 140462403 -4.52%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",i!~"2.*",j="foo"-4 175096826 167902298 -4.11%
benchmark old allocs new allocs delta
BenchmarkPostingsForMatchers/Block/n="1"-4 4 6 +50.00%
BenchmarkPostingsForMatchers/Block/n="1",j="foo"-4 7 11 +57.14%
BenchmarkPostingsForMatchers/Block/j="foo",n="1"-4 7 11 +57.14%
BenchmarkPostingsForMatchers/Block/n="1",j!="foo"-4 15 17 +13.33%
BenchmarkPostingsForMatchers/Block/i=~".*"-4 100010 100012 +0.00%
BenchmarkPostingsForMatchers/Block/i=~".+"-4 200069 200040 -0.01%
BenchmarkPostingsForMatchers/Block/i=~""-4 200072 200045 -0.01%
BenchmarkPostingsForMatchers/Block/i!=""-4 200070 200041 -0.01%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",j="foo"-4 100013 100017 +0.00%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",i!="2",j="foo"-4 100017 100023 +0.01%
BenchmarkPostingsForMatchers/Block/n="1",i!=""-4 200073 200046 -0.01%
BenchmarkPostingsForMatchers/Block/n="1",i!="",j="foo"-4 200075 200050 -0.01%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",j="foo"-4 200074 200049 -0.01%
BenchmarkPostingsForMatchers/Block/n="1",i=~"1.+",j="foo"-4 111165 111150 -0.01%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",i!="2",j="foo"-4 200078 200055 -0.01%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",i!~"2.*",j="foo"-4 311282 311238 -0.01%
benchmark old bytes new bytes delta
BenchmarkPostingsForMatchers/Block/n="1"-4 264 296 +12.12%
BenchmarkPostingsForMatchers/Block/n="1",j="foo"-4 360 424 +17.78%
BenchmarkPostingsForMatchers/Block/j="foo",n="1"-4 360 424 +17.78%
BenchmarkPostingsForMatchers/Block/n="1",j!="foo"-4 520 552 +6.15%
BenchmarkPostingsForMatchers/Block/i=~".*"-4 1600461 1600482 +0.00%
BenchmarkPostingsForMatchers/Block/i=~".+"-4 24900801 17259077 -30.69%
BenchmarkPostingsForMatchers/Block/i=~""-4 24900836 17259151 -30.69%
BenchmarkPostingsForMatchers/Block/i!=""-4 24900760 17259048 -30.69%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",j="foo"-4 1600557 1600621 +0.00%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",i!="2",j="foo"-4 1600717 1600813 +0.01%
BenchmarkPostingsForMatchers/Block/n="1",i!=""-4 24900856 17259176 -30.69%
BenchmarkPostingsForMatchers/Block/n="1",i!="",j="foo"-4 24900952 17259304 -30.69%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",j="foo"-4 24900993 17259333 -30.69%
BenchmarkPostingsForMatchers/Block/n="1",i=~"1.+",j="foo"-4 3788311 3142630 -17.04%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",i!="2",j="foo"-4 24901137 17259509 -30.69%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",i!~"2.*",j="foo"-4 28693086 20405680 -28.88%
Signed-off-by: Brian Brazil <brian.brazil@robustperception.io>