Crush PNGs
Before Width: | Height: | Size: 2.4 KiB After Width: | Height: | Size: 2.4 KiB |
Before Width: | Height: | Size: 438 B After Width: | Height: | Size: 248 B |
Before Width: | Height: | Size: 2.2 KiB After Width: | Height: | Size: 1.2 KiB |
Before Width: | Height: | Size: 438 B After Width: | Height: | Size: 270 B |
Before Width: | Height: | Size: 477 B After Width: | Height: | Size: 461 B |
Before Width: | Height: | Size: 4.5 KiB After Width: | Height: | Size: 3.9 KiB |
Before Width: | Height: | Size: 3 KiB After Width: | Height: | Size: 2.7 KiB |
Before Width: | Height: | Size: 8.7 KiB After Width: | Height: | Size: 8.6 KiB |
Before Width: | Height: | Size: 3.1 KiB After Width: | Height: | Size: 2.8 KiB |
Before Width: | Height: | Size: 3.6 KiB After Width: | Height: | Size: 3.6 KiB |
Before Width: | Height: | Size: 8.5 KiB After Width: | Height: | Size: 8.1 KiB |
Before Width: | Height: | Size: 13 KiB After Width: | Height: | Size: 12 KiB |
BIN
android/res/drawable/launcher_icon.png
Executable file → Normal file
Before Width: | Height: | Size: 2.2 KiB After Width: | Height: | Size: 2.2 KiB |
Before Width: | Height: | Size: 3.1 KiB After Width: | Height: | Size: 2.8 KiB |
Before Width: | Height: | Size: 8.2 KiB After Width: | Height: | Size: 0 B |
Before Width: | Height: | Size: 13 KiB After Width: | Height: | Size: 0 B |
Before Width: | Height: | Size: 7.6 KiB After Width: | Height: | Size: 0 B |
Before Width: | Height: | Size: 3.6 KiB After Width: | Height: | Size: 3.6 KiB |
Before Width: | Height: | Size: 17 KiB After Width: | Height: | Size: 15 KiB |
Before Width: | Height: | Size: 9.4 KiB After Width: | Height: | Size: 5.4 KiB |
Before Width: | Height: | Size: 549 B After Width: | Height: | Size: 273 B |
Before Width: | Height: | Size: 1.6 KiB After Width: | Height: | Size: 815 B |