zxing/core/test/data/blackbox/upca-1
smparkes@smparkes.net 51d3596dd9 convert jpg to png
git-svn-id: https://zxing.googlecode.com/svn/trunk@2548 59b500cc-1b3d-0410-9834-0bbf25fbcc57
2012-12-31 01:41:30 +00:00
..
1.png convert jpg to png 2012-12-31 01:41:30 +00:00
1.txt Major reorg of test cases 2008-02-13 23:28:52 +00:00
2.png convert jpg to png 2012-12-31 01:41:30 +00:00
2.txt Major reorg of test cases 2008-02-13 23:28:52 +00:00
3.png convert jpg to png 2012-12-31 01:41:30 +00:00
3.txt Major reorg of test cases 2008-02-13 23:28:52 +00:00
4.png convert jpg to png 2012-12-31 01:41:30 +00:00
4.txt Major reorg of test cases 2008-02-13 23:28:52 +00:00
5.png convert jpg to png 2012-12-31 01:41:30 +00:00
5.txt Major reorg of test cases 2008-02-13 23:28:52 +00:00
8.png convert jpg to png 2012-12-31 01:41:30 +00:00
8.txt Major reorg of test cases 2008-02-13 23:28:52 +00:00
9.png convert jpg to png 2012-12-31 01:41:30 +00:00
9.txt Major reorg of test cases 2008-02-13 23:28:52 +00:00
10.png convert jpg to png 2012-12-31 01:41:30 +00:00
10.txt Major reorg of test cases 2008-02-13 23:28:52 +00:00
11.png convert jpg to png 2012-12-31 01:41:30 +00:00
11.txt Major reorg of test cases 2008-02-13 23:28:52 +00:00
12.png convert jpg to png 2012-12-31 01:41:30 +00:00
12.txt Major reorg of test cases 2008-02-13 23:28:52 +00:00
13.png convert jpg to png 2012-12-31 01:41:30 +00:00
13.txt Major reorg of test cases 2008-02-13 23:28:52 +00:00
16.png convert jpg to png 2012-12-31 01:41:30 +00:00
16.txt Major reorg of test cases 2008-02-13 23:28:52 +00:00
17.png convert jpg to png 2012-12-31 01:41:30 +00:00
17.txt Major reorg of test cases 2008-02-13 23:28:52 +00:00
18.png convert jpg to png 2012-12-31 01:41:30 +00:00
18.txt Major reorg of test cases 2008-02-13 23:28:52 +00:00
19.png convert jpg to png 2012-12-31 01:41:30 +00:00
19.txt Major reorg of test cases 2008-02-13 23:28:52 +00:00
20.png convert jpg to png 2012-12-31 01:41:30 +00:00
20.txt Major reorg of test cases 2008-02-13 23:28:52 +00:00
21.png convert jpg to png 2012-12-31 01:41:30 +00:00
21.txt Major reorg of test cases 2008-02-13 23:28:52 +00:00
27.png convert jpg to png 2012-12-31 01:41:30 +00:00
27.txt Major reorg of test cases 2008-02-13 23:28:52 +00:00
28.png convert jpg to png 2012-12-31 01:41:30 +00:00
28.txt Major reorg of test cases 2008-02-13 23:28:52 +00:00
29.png convert jpg to png 2012-12-31 01:41:30 +00:00
29.txt Major reorg of test cases 2008-02-13 23:28:52 +00:00
35.png convert jpg to png 2012-12-31 01:41:30 +00:00
35.txt Added BarcodeFormat to Result, indicating what type of barcode was detected. Added TRY_HARDER hint. Improved logicalness of results when reading UPC-A code / EAN-13 code starting with 0. 2008-02-25 23:02:50 +00:00